<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.3" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Timely Thoughts</title>
						<link>http://www.time-to-run.com/blogs/index.php/a</link>
				<description>Timely Thoughts from within Time-to-Run</description>
				<language>en-EU</language>
				<docs>http://backend.userland.com/rss</docs>
				<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.9.3"/>
				<ttl>60</ttl>
								<item>
					<title>Felix Floats to 200 win and 800 semis</title>
					<link>http://www.time-to-run.com/blogs/index.php/a/2009/08/23/felix_floats_to_200_win_and_800_semis</link>
					<pubDate>Sun, 23 Aug 2009 09:19:38 +0000</pubDate>
					<dc:creator>timely</dc:creator>
					<category domain="alt">USA</category>
<category domain="main">World Champs</category>
<category domain="alt">800m</category>
<category domain="alt">New Zealand</category>
<category domain="alt">Britain</category>
<category domain="alt">Russia</category>
<category domain="alt">Romania</category>					<guid isPermaLink="false">104@http://www.time-to-run.com/blogs/</guid>
					<description>Day 7 at the Berlin World Championships was the first day where the weather put a slight dampener on proceedings however the athletic performances were not affected though there were a few spills in the Men&#39;s 800m semis of note.The USA&#39;s Allyson Felix is pure poetry in motion to watch. A &#39;whippet&#39; of an athlete, yet devastating in delivering winning performances as she floated to a 22:04 which would no doubt have been faster if it was not for the damp track. The Beijing Olympic Champion in the Women&#39;s 200m, Jamaica&#39;s Veronica Campbell-Brown, took silver after attempting to put the lithe American under pressure coming off the bend however Felix slipped away with what always looks like the easiest of effort. With this kind of grace one can only wish for her to tackle the 400m as she truthfully looks as though she could threaten the World Record in that distance.  Debbie Ferguson-McKenzie of the Bahamas grabbed BronzeAnd there were other performances of a major proportion on a night of exceptional surprises and those moving from Silver to Gold after a long wait. [...] Read more!</description>
					<content:encoded><![CDATA[<p><font size="2" color="#000080">Day 7 at the Berlin World Championships was the first day where the weather put a slight dampener on proceedings however the athletic performances were not affected though there were a few spills in the Men&#39;s 800m semis of note.</font></p><p><font size="2" color="#000080">The USA&#39;s Allyson Felix is pure poetry in motion to watch. A &#39;whippet&#39; of an athlete, yet devastating in delivering winning performances as she floated to a 22:04 which would no doubt have been faster if it was not for the damp track. The Beijing Olympic Champion in the Women&#39;s 200m, Jamaica&#39;s Veronica Campbell-Brown, took silver after attempting to put the lithe American under pressure coming off the bend however Felix slipped away with what always looks like the easiest of effort. With this kind of grace one can only wish for her to tackle the 400m as she truthfully looks as though she could threaten the World Record in that distance. </font></p><p><img src="http://www.time-to-run.com/upload/berlin.felix.jpg" border="0" alt="Allyson Felix wins Berlin 200m" title="Allyson Felix wins Berlin 200m" width="250" height="167" /> </p><p><font size="2" color="#000080">Debbie Ferguson-McKenzie of the Bahamas grabbed Bronze</font></p><p><p><font size="2" color="#000080">And there were other performances of a major proportion on a night of exceptional surprises and those moving from Silver to Gold after a long wait. </p><p class="bMore"><a href="http://www.time-to-run.com/blogs/index.php/a/2009/08/23/p104#more104">=> Read more!</a></p>]]></content:encoded>
					<comments>http://www.time-to-run.com/blogs/index.php/a?p=104&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Bolt's lightening 200m - 19.19</title>
					<link>http://www.time-to-run.com/blogs/index.php/a/2009/08/21/bolt_lightening_200m_19_19</link>
					<pubDate>Fri, 21 Aug 2009 05:00:54 +0000</pubDate>
					<dc:creator>timely</dc:creator>
					<category domain="alt">USA</category>
<category domain="main">World Champs</category>
<category domain="alt">800m</category>
<category domain="alt">Kenya</category>
<category domain="alt">Britain</category>
<category domain="alt">Berlin</category>
<category domain="alt">South Africa</category>
<category domain="alt">Russia</category>					<guid isPermaLink="false">103@http://www.time-to-run.com/blogs/</guid>
					<description>That amazing man in his flying machine. Words cannot describe the awesome ability of Usain Bolt, yet again he delivered on the World stage with a manner of nonchalance and calm by storming to 19.19, a New World Record, to capture the Berlin world Championships 200m Title.If the 100m was breathtaking, the 200m was sublime. The ease with which this athlete runs is absolutely amazing to witness. His power to weight ratio is unfathonable and just like Bob Beamon&#39;s wonderjump in Mexico 1968, the other athletes can only watch in awe.In 1968, Ter-Ovanesyan declared: &#34;Compared to this jump we are as children.&#34; Bolt&#39;s competitors will be forgiven for thinking the same thoughts when comparing to his sprinting ability. This is a challenge the athletes have to rise to, not only the Jamaican athletes but the World&#39;s athletes, this is an opportunity for each athlete to explore their boundaries and to push to where they have not considered possible.In the build-up to the 200m final, Bolt was relaxed as normal and the one athlete who seemed to benefit the most from Bolt&#39;s blitz was Panama&#39;s Alonso Edward who captured Silver in an Area Record (AR) time of 19.81 with the USA&#39;s Wallace Spearman taking Bronze, defending champion Shawn Crawford ran and aggressive race and a brilliant bend but faded over the last 30m, whether this can be attributed to mental or physical only he can know. All Jamaica&#39;s athletes seem to have taken up the torch that Bolt&#39;s performances has provided and the country&#39;s standards and belief has risen to new levels which is reflected in Berlin.[...] Read more!</description>
					<content:encoded><![CDATA[<p><font size="2" color="#000080">That amazing man in his flying machine. Words cannot describe the awesome ability of Usain Bolt, yet again he delivered on the World stage with a manner of nonchalance and calm by storming to 19.19, a New World Record, to capture the Berlin world Championships 200m Title.</font></p><p><font size="2" color="#000080">If the 100m was breathtaking, the 200m was sublime. The ease with which this athlete runs is absolutely amazing to witness. His power to weight ratio is unfathonable and just like Bob Beamon&#39;s wonderjump in Mexico 1968, the other athletes can only watch in awe.</font></p><p><font size="2" color="#000080">In 1968, Ter-Ovanesyan declared: &quot;Compared to this jump we are as children.&quot; </font></p><p><font size="2" color="#000080">Bolt&#39;s competitors will be forgiven for thinking the same thoughts when comparing to his sprinting ability. This is a challenge the athletes have to rise to, not only the Jamaican athletes but the World&#39;s athletes, this is an opportunity for each athlete to explore their boundaries and to push to where they have not considered possible.</font></p><p><font size="2" color="#000080">In the build-up to the 200m final, Bolt was relaxed as normal and the one athlete who seemed to benefit the most from Bolt&#39;s blitz was Panama&#39;s Alonso Edward who captured Silver in an Area Record (AR) time of 19.81 with the USA&#39;s Wallace Spearman taking Bronze, defending champion Shawn Crawford ran and aggressive race and a brilliant bend but faded over the last 30m, whether this can be attributed to mental or physical only he can know.</font></p><p><font size="2" color="#000080"><img src="http://www.time-to-run.com/upload/berlin.bolt.200.record.250.jpg" border="0" alt="Bolt World 200m Record" title="Bolt World 200m Record" width="250" height="139" /><br /></font> </p><p><p><font size="2" color="#000080">All Jamaica&#39;s athletes seem to have taken up the torch that Bolt&#39;s performances has provided and the country&#39;s standards and belief has risen to new levels which is reflected in Berlin.</p><p class="bMore"><a href="http://www.time-to-run.com/blogs/index.php/a/2009/08/21/p103#more103">=> Read more!</a></p>]]></content:encoded>
					<comments>http://www.time-to-run.com/blogs/index.php/a?p=103&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Semenya Stuns while Kamel provides family double</title>
					<link>http://www.time-to-run.com/blogs/index.php/a/2009/08/20/semenya_stuns_kamal_family_double</link>
					<pubDate>Thu, 20 Aug 2009 06:04:01 +0000</pubDate>
					<dc:creator>timely</dc:creator>
					<category domain="alt">USA</category>
<category domain="main">World Champs</category>
<category domain="alt">800m</category>
<category domain="alt">Kenya</category>
<category domain="alt">Britain</category>
<category domain="alt">Berlin</category>					<guid isPermaLink="false">102@http://www.time-to-run.com/blogs/</guid>
					<description>On another night of brilliant athletics, the public seemed to favour sensationalism above athletic performances.South Africa &#39;s Caster Semenya has had to overcome enormous odds over the last few days regarding her gender and before starting the Women&#39;s 800m final at the Berlin World Championships she made the simple gesture of &#39;brushing everything off her shoulders&#39;.Whether the public are intent on judging her regarding her gender on appearance or to view her as a human being who has had to overcome a lifetime of obstacles, will only be seen with time.And how well she did perform, after Kenya &#39;s Janeth Jepkosgei Busienei took up the front running after the first bend, Semenya waited patiently before moving alongside the Kenyan before taking the lead at the bell, reached in 56.83.Down the backstraight the Ukraine&#39;s Yuliya Krevsun attempted to come on to level terms and this only seemed to spur the young South African  on to maintain her lead and dominance over the field. She accelerated round the bend and on entering the final straight she gave a glance and then powered away from her opposition to win in a time of 1:55.45.Behind her the field was decimated and a blanket finish for the remaining medals took place with the defending Champion, Jepkosgei Busienei, edging past Krevsun into Silver place, with Britain&#39;s Jenny Meadows pipping the Ukrainian on the line for Bronze in a Personal Best [PB] time of 1:57.93. Less than 1 second seperated positions 2 to 7 and their dash for the line made exciting viewing.Semenya yet again made the gesture of brushing her shoulders and had to make do with a subdued celebration.Meadows had had this to say, stating that she was aware of the speculation about Semenya and presumed the South African had heard it as well before saying &#34;If none of this is true, I feel very sorry for her&#34;.&#194;&#160; [...] Read more!</description>
					<content:encoded><![CDATA[<p><font size="2" color="#000080">On another night of brilliant athletics, the public seemed to favour sensationalism above athletic performances.<br /><br /><a href="http://www.time-to-run.co.za" target="_blank" title="Time-to-Run South Africa">South Africa</a> &#39;s Caster Semenya has had to overcome enormous odds over the last few days regarding her gender and before starting the Women&#39;s 800m final at the Berlin World Championships she made the simple gesture of &#39;brushing everything off her shoulders&#39;.<br /><br />Whether the public are intent on judging her regarding her gender on appearance or to view her as a human being who has had to overcome a lifetime of obstacles, will only be seen with time.<br /><br />And how well she did perform, after <a href="http://www.time-to-run.com/kenya" target="_blank" title="Time-to-Run Kenya">Kenya</a> &#39;s Janeth Jepkosgei Busienei took up the front running after the first bend, Semenya waited patiently before moving alongside the Kenyan before taking the lead at the bell, reached in 56.83.<br /><br />Down the backstraight the Ukraine&#39;s Yuliya Krevsun attempted to come on to level terms and this only seemed to spur the young <a href="http://www.time-to-run.com/blogs/http.//www.globalbuzz-sa.com" target="_blank" title="South Africans">South African</a>  on to maintain her lead and dominance over the field. She accelerated round the bend and on entering the final straight she gave a glance and then powered away from her opposition to win in a time of 1:55.45.<br /><br />Behind her the field was decimated and a blanket finish for the remaining medals took place with the defending Champion, Jepkosgei Busienei, edging past Krevsun into Silver place, with <a href="http://www.time-to-run.com/blogs/http.//www.time-to-run.co.uk" target="_blank" title="Time-to-Run Britain">Britain</a>&#39;s Jenny Meadows pipping the Ukrainian on the line for Bronze in a Personal Best [PB] time of 1:57.93. <br /><br />Less than 1 second seperated positions 2 to 7 and their dash for the line made exciting viewing.<br /><br />Semenya yet again made the gesture of brushing her shoulders and had to make do with a subdued celebration.</font></p><p><p><img src="http://www.time-to-run.com/upload/berlin.semenya.jpg" border="0" alt="caster semenya wins Berlin 800m" title="Caster Semenya wins berlin 800m" width="245" height="165" /><br /><font size="2" color="#000080"><br />Meadows had had this to say, stating that she was aware of the speculation about Semenya and presumed the South African had heard it as well before saying &quot;If none of this is true, I feel very sorry for her&quot;.&#194;&#160; </p><p class="bMore"><a href="http://www.time-to-run.com/blogs/index.php/a/2009/08/20/p102#more102">=> Read more!</a></p>]]></content:encoded>
					<comments>http://www.time-to-run.com/blogs/index.php/a?p=102&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
					</channel>
</rss>
