
<!-- Begin
document.write('<table width="430" cellspacing="0" cellpadding="0"><tr><td></td></tr><tr><td><p style="color: #000000; font-family: Tahoma, Verdana; font-size: 11px;"><font color="#FF0000"><b>Site News</b></font> - <b> 2007</b></p></td></tr><tr><td>&nbsp;</td></tr>');
document.write(' <tr><td><div style="color: #000000; font-family: Tahoma, Verdana; font-size: 11px;"><p><b><font color="#FF9900">Marathon Athletes section</font></b> - <b><font color="#000066">Ron Hill - 2:09:28</font></b><br>With great pleasure <font color="#333366">Time-to-Run</font> introduces the legendary Ron Hill, Britain`s first runner under the magical 2Hr 10 barrier as well as winner of the Boston Marathon, the European Championships and Commonwealth Games during the halycon days of the 1970`s. | <a href="http://www.time-to-run.com/marathon/athletes/men/hill.htm" target="_blank">more</a> | ');
document.write('<br><b><font color="#FF9900">Beginners section</font> - <font color="#000066">Same time next year by Dizzy Daisy</font></b> >> <a href="http://www.time-to-run.com/beginners/articles/startagain.htm" target="_blank">more</a><br>Follow the pursuits of Dizzy daisy as she recovers from the days of burning her sports bra and fat burning clothes after a depression induced via liquid diets and shooters ........ | <a href="http://www.time-to-run.com/beginners/articles/startagain.htm" target="_blank">more</a> | ');  
document.write('<p><b><font color="#FF9900">Women`s section</font></b> - <b><font color="#000066">Women: Paula`s pit stop </font></b><br>Cassandra Davis discusses Paula`s brief pit stop during this year`s <a href="http://www.time-to-run.com/marathon/london/2005/index.htm" target="_blank">London Marathon..</a> | <a href="http://www.time-to-run.com//women/paulaloo.htm" target="_blank">more</a> |');  
document.write('<p><b><font color="#FF9900">Marathon Athletes section </font></b> - <b><font color="#000066">Lisa Ondieki - Marathon Star</font></b><br>With great pleasure <font color="#333366">Time-to-Run</font> nominates Lisa Ondieki, Australia`s greatest female distance runner to date. Winner of 2 Commonwealth Golds and an Olympic Silver medal.  | <a href="http://www.time-to-run.com/marathon/athletes/women/ondieki.htm" target="_blank">more</a> |');
document.write('<p><b><font color="#FF9900">Women`s section</font></b> - <b><font color="#000066">Doggone Olympic marathon road </font></b><br>Cassandra Davis discusses the pitfalls of the Athens Olympic marathon course.. | <a href="http://www.time-to-run.com/women/athensmara.htm" target="_blank">more</a> |');  
document.write('<p><b><font color="#FF9900">Women`s section</font></b> - <b><font color="#000066">Running with poles</font></b><br>Cassandra Davis recent trip to Finland brought about a whole new meaning to running with poles.. | <a href="http://www.time-to-run.com/women/poles.htm" target="_blank">more</a> |'); 
document.write('<p><b><font color="#FF9900">Nutrition section </font></b> - <b><font color="#000066">How to calculate the Energy available from foods</font></b><br>The simple method of how to calculate the energy you receive from your food | <a href="http://www.time-to-run.com/nutrition/calculate-energy.htm" target="_blank">more</a> |');
document.write('<p><b><font color="#FF9900">Your-Articles section</font></b> - <b><font color="#000066">Run Backwards by Jay Ellsasser</font></b><br>Time-to-Run is happy to present the second of 3 articles by Jay Ellsaseer. Running from a runner`s perspective. | <a href="http://www.time-to-run.com/your-articles/runbackwards.htm" target="_blank">more</a> |');
document.write('<p><b><font color="#FF9900">Your-Articles section</font></b> - <b><font color="#000066">Penitent Runner by Jay Ellsasser</font></b><br>Time-to-Run is happy to present the first of 3 articles by Jay Ellsaseer. Running from a runner`s perspective. | <a href="http://www.time-to-run.com/your-articles/penitentrunner.htm" target="_blank">more</a> |');
document.write('<p><b><font color="#FF9900">Beginners section</font></b> - <b><font color="#000066">Pat Lamb newest Project Member</font></b><br>Time-to-Run is proud to introduce Pat Lamb as the "newest" Beginners Project candidate, as he attempts to achieve his new goals. | <a href="http://www.time-to-run.com/beginners/projects/plamb/" target="_blank">more</a> |');
document.write('<p><b><font color="#FF9900">Women`s section</font></b> - <b><font color="#000066">Footcare for the Woman runner</font></b><br>Cassandra Davis provides some tips on how to doctor your own feet and cover up unsightly nails. .. | <a href="http://www.time-to-run.com/women/footcare.htm" target="_blank">more</a> |</p>');
document.write('<p><b><font color="#FF9900">Drugs-in-Sport </font></b> - <b><font color="#000066">Speculating - The biggest drug scandal in history</font></b><br>Providing a background to all the pointing fingers and the whole "speculated" cover-up since the 1988 Ben Johnson bust .. | <a href="http://www.time-to-run.com/drugs-in-sport/articles/speculate.htm" target="_blank">more</a> |</p>');
document.write('<p><b><font color="#FF9900">Nutrition section </font></b> - <b><font color="#000066">The Importance of Nutrition for Recovery</font></b><br>Just as we have optimal training, you should use nutrition for optimal recovery | <a href="http://www.time-to-run.com/nutrition/recovery.htm" target="_blank">more</a> | </p>'); 
document.write('<p>Previous site articles and announcements 2003 | <a href="/site-articles/2004.htm" target="_blank">more</a> |</div></td></tr><tr><td>&nbsp;</td></tr></table>');
// End -->