<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run Marathon</title>
	<atom:link href="http://www.time-to-run.com/marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.com/marathon</link>
	<description>Your marathon information</description>
	<lastBuildDate>Thu, 10 May 2012 08:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kyui wins Zurich 2011</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/kyui-wins-zurich-2011</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/kyui-wins-zurich-2011#comments</comments>
		<pubDate>Thu, 10 May 2012 08:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Kyui]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/kyui-wins-zurich-2011</guid>
		<description><![CDATA[John Kyalo Kyui of Kenya won the Zurich Marathon with a top time of 2:09:59.6, ahead of Russia’s Aleksey V. Solokov and Abraham Tandoy. Daniel Kiptum (Kenya) came in fourth, beating his world record among deaf runners with a time of 2:11:31.1. The Ukrainian Svitlana Stanko took first place among the women, ahead of the [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/kyui-wins-zurich-2011">Kyui wins Zurich 2011</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/kyui-wins-zurich-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reyes, Bea Win Flying Pig Marathon</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/reyes-bea-win-flying-pig-marathon</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/reyes-bea-win-flying-pig-marathon#comments</comments>
		<pubDate>Tue, 08 May 2012 02:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Reyes]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/reyes-bea-win-flying-pig-marathon</guid>
		<description><![CDATA[CINCINNATI &#8211; May 6, 2012 &#8211; Sergio Reyes, the winner of the 2009 Flying Pig Marathon, returned to Cincinnati this weekend to win his second Flying Pig Marathon in a time of 2 hours, 22 minutes, 6 seconds. The 2012 field of participants was the largest-ever at 30,993 for events on Saturday and Sunday. The [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/reyes-bea-win-flying-pig-marathon">Reyes, Bea Win Flying Pig Marathon</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/reyes-bea-win-flying-pig-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling finishes to Hannover 2012</title>
		<link>http://www.time-to-run.com/marathon/news/thrilling-finishes-to-hananover-2012</link>
		<comments>http://www.time-to-run.com/marathon/news/thrilling-finishes-to-hananover-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 12:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Joseph Kiptum]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Megersa Bacha Chikuala]]></category>
		<category><![CDATA[Natalya Puchkova]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/?p=1539</guid>
		<description><![CDATA[Two thrilling finishes that went right to the wire marked the TUI Marathon Hanover on Sunday. In the men’s race a fascinating battle for victory ended with a triumph for Joseph Kiptum (Kenya), who just held off Ethiopia’s Megersa Bacha Chikuala. Both clocked 2:09:56. Little more than 20 minutes later spectators witnessed another finish where [...]<p><a href="http://www.time-to-run.com/marathon/news/thrilling-finishes-to-hananover-2012">Thrilling finishes to Hannover 2012</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/news/thrilling-finishes-to-hananover-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korir Targets Chicago Marathon</title>
		<link>http://www.time-to-run.com/marathon/news/korir-targets-chicago-marathon</link>
		<comments>http://www.time-to-run.com/marathon/news/korir-targets-chicago-marathon#comments</comments>
		<pubDate>Wed, 02 May 2012 19:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Wesley Korir]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/?p=1532</guid>
		<description><![CDATA[CHICAGO &#8211; The Bank of America Chicago Marathon today announced that Wesley Korir, the newly crowned Boston Marathon champion, will return to run Chicago&#8217;s fall classic for the fifth consecutive year. Korir is the first elite athlete announced for the 35th running of the Bank of America Chicago Marathon on Sunday, October 7. Korir, a [...]<p><a href="http://www.time-to-run.com/marathon/news/korir-targets-chicago-marathon">Korir Targets Chicago Marathon</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/news/korir-targets-chicago-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James, Sutton Win St. Jude</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/james-sutton-win-st-jude</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/james-sutton-win-st-jude#comments</comments>
		<pubDate>Tue, 01 May 2012 20:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jude]]></category>
		<category><![CDATA[Sutton]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/james-sutton-win-st-jude</guid>
		<description><![CDATA[NASHVILLE, Tenn. &#8211; April 28, 2012 &#8211; Nine-time Grammy Award winner Sheryl Crow joined more than 30,000 runners at the 2012 St. Jude Country Music Marathon and half Marathon presented by Nissan. The first ambassador of the St. Jude Music Gives program, Crow ran the Nashville half-marathon in support of the New Hope Academy, finishing [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/james-sutton-win-st-jude">James, Sutton Win St. Jude</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/james-sutton-win-st-jude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roach, Olura win Big Sur 2012</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/roach-olura-win-big-sur-2012</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/roach-olura-win-big-sur-2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Olura]]></category>
		<category><![CDATA[Roach]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/roach-olura-win-big-sur-2012</guid>
		<description><![CDATA[CARMEL, Calif. &#8211; April 29, 2012 &#8211; In a day that combined sunshine, fog and heavy winds, nearly 9,000 runners braved the elements to compete in the 27th Big Sur International Marathon and shorter distance events on the scenic Big Sur coastline of Central California this Sunday morning. Adam Roach, 28, a recent transplant to [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/roach-olura-win-big-sur-2012">Roach, Olura win Big Sur 2012</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/roach-olura-win-big-sur-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hahner sisters, next marathon generation</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/hahner-sisters-next-marathon-generation</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/hahner-sisters-next-marathon-generation#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Hahner]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[sisters]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/hahner-sisters-next-marathon-generation</guid>
		<description><![CDATA[Anna Hahner was the runner in the national focus after German marathon races in Duesseldorf and Hamburg on the weekend. Only 22 years old she ran a fine debut,placing sixth at the METRO GROUP Marathon Duesseldorf with 2:30:14. She missed the national qualifying time for the Olympics by a mere 14 seconds but there is [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/hahner-sisters-next-marathon-generation">Hahner sisters, next marathon generation</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/hahner-sisters-next-marathon-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Records in Duesseldorf</title>
		<link>http://www.time-to-run.com/marathon/news/course-records-in-duesseldorf</link>
		<comments>http://www.time-to-run.com/marathon/news/course-records-in-duesseldorf#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duesseldorf]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Agnes Jeruto]]></category>
		<category><![CDATA[Marthon]]></category>
		<category><![CDATA[Seboka Diriba Tola]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/?p=1520</guid>
		<description><![CDATA[Both course records were broken and a number of Olympic qualifying standards achieved at the 10th METRO GROUP Marathon Duesseldorf. Ethiopia’s Seboka Diriba Tola ran 2:08:27 and improved the two year-old mark by five seconds. He finished ahead of Duncan Koech (Kenya/2:08:33) and former Kenyan Abraham Kiprotich (France/2:08:35). In contrast the women’s winner caused quite [...]<p><a href="http://www.time-to-run.com/marathon/news/course-records-in-duesseldorf">Course Records in Duesseldorf</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/news/course-records-in-duesseldorf/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dawit wins Hamburg 2012</title>
		<link>http://www.time-to-run.com/marathon/news/dawit-wins-hamburg-2012</link>
		<comments>http://www.time-to-run.com/marathon/news/dawit-wins-hamburg-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Rael Kiyara]]></category>
		<category><![CDATA[Shami Dawit]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/?p=1515</guid>
		<description><![CDATA[Marathons can be won in lost in many different ways. Shami Dawit of Ethiopia and Rael Kiyara of Kenya employed a similar tactic to win the men’s and women’s races at the 27th Haspa Marathon Hamburg this morning, attacking between 30 and 40 kilometres, and breaking both course records, with 2.05.58 and 2.23.47. The big [...]<p><a href="http://www.time-to-run.com/marathon/news/dawit-wins-hamburg-2012">Dawit wins Hamburg 2012</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/news/dawit-wins-hamburg-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merrien gets Olympic berth</title>
		<link>http://www.time-to-run.com/marathon/newsfeed/merrien-gets-olympic-berth</link>
		<comments>http://www.time-to-run.com/marathon/newsfeed/merrien-gets-olympic-berth#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Merrien]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/marathon/newsfeed/merrien-gets-olympic-berth</guid>
		<description><![CDATA[The British Olympic Association (BOA) announced today that Lee Merrien has been added to Team GB to compete in the men’s marathon at the London 2012 Olympic Games. Merrien was the first British man home in last weekend’s London Marathon in a new personal best time of 2:13.41. His selection means that Team GB will [...]<p><a href="http://www.time-to-run.com/marathon/newsfeed/merrien-gets-olympic-berth">Merrien gets Olympic berth</a> is a post from: <a href="http://www.time-to-run.com/marathon">Time-to-Run Marathon</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/marathon/newsfeed/merrien-gets-olympic-berth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

