search Time-to-Run
This page best viewed in 1024X768

News Now for all the latest news

Another big weekend of international athletics has seen Steve Hooker and Andrew Letherby take wins on either side of the Atlantic, and strong performances by Australians in all disciplines.

In Huesden, Belgium on Saturday, Hooker led the nine athlete strong Australian challenge to take out the pole vault title with a jump of 5.76m. Hooker was a clear winner by 10cm with the only disappointment being compatriots Paul Burgess and Dimitri Markov both failing to register a height. For Hooker, the win finished a strong week of competition where he finished second to Burgess in Rome the previous weekend with 5.77m, and fifth in Liege, Belgium on Wednesday with 5.66m.

Youcef Abdi recorded a near 8 second personal best of 8:21.98 in the 3000m steeplechase to finish eighth in a strong field. His time equalled the second fastest ever run by an Australian, on par with Kerry O’Brien’s 1970 world record run. Shaun Creighton holds the Australian record of 8:16.22. In the same race, Peter Nowill finished with 8:39.91 to take 18th place.

Victoria Mitchell went within eight hundredths of a second of her personal best, to finish second in the women’s 3000m steeplechase clocking 9:30.92. The form that sees her ranked second in the world continued, beaten only by Kenya’s number one ranked Jeruto Kiptum who set a new Kenyan Record of 9:26.92. In a fast race, four national records were broken and 11 personal bests were set amongst the 19 starters.

On a good night for sprints, Clinton Hill clocked his fastest time for the past few weeks, taking fourth place in the 400m with 45.44. Nick Bromley ran 1:48.08 in the 800m, whilst Scott Martin threw 59.14m to take a strong fifth place in the discus throw.

Letherby Continues Strong Form in Breaking 15 year Record

Across the Atlantic, ANDREW Letherby smashed a 15-year-old course record to win the Lake Atwood 10 mile road race in Kansas on Sunday. Letherby's time of 48.33min took 18 seconds from the mark set by American Jon Sinclair in 1991.

It was a brilliant performance by the Australian, especially considering the race is held at an altitude of 800m. Letherby, who finished fifth in the Melbourne Commonwealth Games marathon, is preparing to run the New York City marathon on November 5 this year.

Results from Huesden, Belgium
July 22, 2006

400m Men
1 223 BREW DERRICK 77 USA 44,96 SB
2 225 BLACKWOOD MICHAEL 76 JAM 44,98
3 224 VAN BRANTEGHEM CEDRIC 79 BEL 45,39 SB
4 226 HILL CLINTON 80 AUS 45,44
5 228 SANTA CARLOS 78 DOM 45,45
6 229 BENJAMIN TIM 82 GBR 45,61 SB
7 227 BORLEE JONATHAN 88 BEL 46,15
8 222 GODDAY JAMES 84 NGR 46,44

3000m Steeple Men
1 368 MATELONG RICHARD 83 KEN 8:08.44
2 359 LINCOLN DANIEL 80 USA 8:11.96
3 362 TALEB BRAHIM 85 MAR 8:14.75 PB
4 364 VROEMEN SIMON 69 NED 8:15.37 SB
5 354 HACHLAF ABDELKADER 79 MAR 8:16.62
6 365 AIT BAHMAD ABDELGHANI 89 MAR 8:20.29 PB
7 369 MISOI KIPKIRUI 78 KEN 8:21.50
8 351 ABDI YOUCEF 77 AUS 8:21.98 PB
9 352 DESMET PIETER 83 BEL 8:23.05 SB
10 358 KRISTENSEN BJORNAR 82 NOR 8:23.65 PB
11 355 KIBWALEI ELIJAH KEN 8:24.77
12 370 NIAMU JULIUS 77 KEN 8:25.41
13 444 SHEBTO AHMED 86 QAT 8:25.77 SB
14 366 BOWDEN ADAM 82 GBR 8:28.43 PB
15 353 EZZINE HAMID 83 MAR 8:36.01
16 356 KOSGEI COLLINS 86 KEN 8:36.71
17 361 STOKES STUART 76 GBR 8:37.23
18 360 NOWILL PETER 79 AUS 8:39.91
19 371 DIEUDONEE GAHUNGU BDI 8:42.68
20 367 RAMOLEFI RUBEN 78 RSA 8:47.01
21 442 ANAGNOSTOU THEODOROS 75 GRE 8:48.99 PB
22 363 WILSSENS KOEN 81 BEL 8:56.10
441 LANGAT JOHN 74 KEN DNF

3000m Steeple Women
1 92 KIPTUM JERUTO 81 KEN 9:26.79 NR
2 96 MITCHELL VICTORIA 82 AUS 9:30.92
3 93 MC GETTIGAN ROISIN 80 IRL 9:32.04 NR
4 84 CHEPCHUMBA SALOME 82 KEN 9:32.17 SB
5 94 MC ILROY KATE 81 NZL 9:32.54 PB
6 91 KIPKEMOI GLADYS JEROTICH 86 KEN 9:32.68 PB
7 87 DEJAEGHERE VEERLE 73 BEL 9:32.69 NR
8 90 JOHANSSON CHRISTIN 78 SWE 9:40.90 NR
9 97 NILSSON IDA 81 SWE 9:42.58 PB
10 95 MESSNER CARRIE 77 USA 9:51.30
11 89 HINDS KORENE 76 JAM 9:52.72 SB
12 82 BOONSTRA MIRANDA 72 NED 9:53.15
13 88 GALAVIZ LISA 79 USA 9:54.14
14 296 DEELSTRA ANDREA NED 9:54.25
15 81 ANKIER JO 82 GBR 9:56.38
16 86 DECROOCK STEPHANIE 79 BEL 10:00.57 PB
17 100 VIEIRA ZENAIDE 85 BRA 10:05.64 PB
18 101 GAFFIGAN ANN 81 USA 10:07.54 PB
19 297 VERSTRAETEN JOLANDA NED 10:23.37 PB
83 CHAABI BOUCHRA 80 MAR DNF
99 TYURINA OLESIA 80 RUS DNF

Discus Men
1 427 KRUGER FRANTZ 75 RSA 62,74
2 426 MOELLENBECK MICHAEL 69 GER 61,37
3 423 CADEE ERIK 84 NED 60,67
4 424 VAN DAELE JO 72 BEL 59,89
5 425 MARTIN SCOTT 82 AUS 59,14
6 429 MALINA LIBOR 73 CZE 58,11
7 422 SCHMIDT TORSTEN 74 GER 57,91
8 421 TOMANEK MILOSZ 83 BEL 52,77

Pole Vault Men
1 405 HOOKER STEVEN 82 AUS 5,76
2 399 STEVENSON TOBY 76 USA 5,66
3 404 OTTO BJORN 77 GER 5,61
4 396 RANS KEVIN 82 BEL 5,51
5 394 BUKHALOV SPAS 80 BUL 5,51
5 398 BULLER RUSS 78 USA 5,51
7 391 TAMMINGA CHRISTIAN 74 NED 5,41 SB
8 393 LEWIS STEVE 86 GBR 5,21
395 CHIARAVIGLIO GERMAN 87 ARG NM
402 BURGESS PAUL 79 AUS NM
392 MARKOV DMITRI 75 AUS NM

source Athletics Australia - www.athletics.org.au





Time-to-Run
News section