Women's Marathon Split times |
|
First 5K positions
1 888 Tomescu Constantina ROM 16:45
2 630 Ominami Takami JPN 17:17
3 881 Olaru Nuta ROM 17:17
4 797 Larsen Stine NOR 17:17
5 328 Tola Workenesh ETH 17:17
6 959 Zakharova Svetlana RUS 17:17
7 182 Zhang Shujing CHN 17:17
8 708 Kenza Whahbi MAR 17:17
9 861 Ri Kum-sil PRK 17:17
10 858 Ham Bong-sil PRK 17:18
11 854 Silva Fátima POR 17:18
12 860 Kim Jong-Sun PRK 17:18
13 707 Fahroun Hanan MAR 17:18
14 324 Gigi Asha ETH 17:18
15 871 Botezan Mihaela ROM 17:18
16 629 Noguchi Mizuki JPN 17:18
17 975 Jevtic Olivera SCG 17:18
18 969 Nyirabarame Epiphanie RWA 17:18
19 172 Li Helan CHN 17:18
|
First 10K positions
1 888 Tomescu Constantina ROM 34:02
2 324 Gigi Asha ETH 34:14
3 630 Ominami Takami JPN 34:14
4 708 Kenza Whahbi MAR 34:14
5 885 Talpos Luminita ROM 34:15
6 959 Zakharova Svetlana RUS 34:15
7 797 Larsen Stine NOR 34:15
8 629 Noguchi Mizuki JPN 34:15
9 858 Ham Bong-sil PRK 34:15
10 182 Zhang Shujing CHN 34:15
11 881 Olaru Nuta ROM 34:15
12 975 Jevtic Olivera SCG 34:15
13 323 Gemechu Shitaye ETH 34:15
14 632 Sakamoto Naoko JPN 34:15
15 317 Alemu Elfenesh ETH 34:16
16 172 Li Helan CHN 34:16
17 871 Botezan Mihaela ROM 34:16
18 313 Salumäe Jane EST 34:16
19 616 Chiba Masako JPN 34:16
20 660 Omwanza Beatrice KEN 34:16
|
First 15K positions
1 959 Zakharova Svetlana RUS 51:19
2 885 Talpos Luminita ROM 51:19
3 858 Ham Bong-sil PRK 51:20
4 881 Olaru Nuta ROM 51:20
5 797 Larsen Stine NOR 51:20
6 317 Alemu Elfenesh ETH 51:20
7 632 Sakamoto Naoko JPN 51:20
8 888 Tomescu Constantina ROM 51:20
9 630 Ominami Takami JPN 51:20
10 182 Zhang Shujing CHN 51:21
11 629 Noguchi Mizuki JPN 51:21
12 313 Salumäe Jane EST 51:21
13 324 Gigi Asha ETH 51:21
14 323 Gemechu Shitaye ETH 51:21
15 975 Jevtic Olivera SCG 51:21
16 172 Li Helan CHN 51:21
17 616 Chiba Masako JPN 51:21
18 658 Ndereba Catherine KEN 51:22
19 652 Chepchumba Joyce KEN 51:22
20 660 Omwanza Beatrice KEN 51:23
|
| |
 |
Marathon Start
They're off, eventual 8th palce finisher Olivera Jevtic
is the first to show
|
|
Click for large image
|
|
|
First 20K positions
1 959 Zakharova Svetlana RUS 1:08:59
2 797 Larsen Stine NOR 1:09:00
3 975 Jevtic Olivera SCG 1:09:00
4 629 Noguchi Mizuki JPN 1:09:00
5 881 Olaru Nuta ROM 1:09:00
6 182 Zhang Shujing CHN 1:09:00
7 630 Ominami Takami JPN 1:09:00
8 858 Ham Bong-sil PRK 1:09:00
9 885 Talpos Luminita ROM 1:09:01
10 632 Sakamoto Naoko JPN 1:09:01
11 172 Li Helan CHN 1:09:01
12 658 Ndereba Catherine KEN 1:09:02
13 313 Salumäe Jane EST 1:09:02
14 323 Gemechu Shitaye ETH 1:09:02
15 324 Gigi Asha ETH 1:09:02
16 317 Alemu Elfenesh ETH 1:09:02
17 652 Chepchumba Joyce KEN 1:09:03
18 616 Chiba Masako JPN 1:09:03
19 888 Tomescu Constantina ROM 1:09:18
20 919 Klimina Viktoriya RUS 1:09:47
|
First Half positions
1 885 Talpos Luminita ROM 1:12:46
2 630 Ominami Takami JPN 1:12:46
3 959 Zakharova Svetlana RUS 1:12:46
4 881 Olaru Nuta ROM 1:12:46
5 182 Zhang Shujing CHN 1:12:46
6 797 Larsen Stine NOR 1:12:46
7 317 Alemu Elfenesh ETH 1:12:46
8 172 Li Helan CHN 1:12:46
9 975 Jevtic Olivera SCG 1:12:47
10 632 Sakamoto Naoko JPN 1:12:47
11 323 Gemechu Shitaye ETH 1:12:47
12 858 Ham Bong-sil PRK 1:12:47
13 658 Ndereba Catherine KEN 1:12:47
14 313 Salumäe Jane EST 1:12:47
15 652 Chepchumba Joyce KEN 1:12:47
16 616 Chiba Masako JPN 1:12:47
17 629 Noguchi Mizuki JPN 1:12:47
18 324 Gigi Asha ETH 1:12:47
19 888 Tomescu Constantina ROM 1:13:09
20 919 Klimina Viktoriya RUS 1:13:27
|
First 25K positions
1 885 Talpos Luminita ROM 1:26:34
2 629 Noguchi Mizuki JPN 1:26:34
3 959 Zakharova Svetlana RUS 1:26:34
4 858 Ham Bong-sil PRK 1:26:34
5 881 Olaru Nuta ROM 1:26:34
6 182 Zhang Shujing CHN 1:26:34
7 630 Ominami Takami JPN 1:26:35
8 975 Jevtic Olivera SCG 1:26:35
9 317 Alemu Elfenesh ETH 1:26:35
10 324 Gigi Asha ETH 1:26:35
11 797 Larsen Stine NOR 1:26:35
12 313 Salumäe Jane EST 1:26:35
13 632 Sakamoto Naoko JPN 1:26:35
14 658 Ndereba Catherine KEN 1:26:35
15 323 Gemechu Shitaye ETH 1:26:35
16 652 Chepchumba Joyce KEN 1:26:36
17 172 Li Helan CHN 1:26:36
18 616 Chiba Masako JPN 1:26:36
19 919 Klimina Viktoriya RUS 1:27:25
20 1030 Gavelin Lena SWE 1:27:46
|
| |
 |
Marathon Pack
The lead group, with all the eventual top 3 finishers
present.
Catherine Ndereba is to the left with the dark glasses.
2nd place finisher, Mizuki Noguchi is leading.
|
|
Click for large image
|
|
|
First 30K positions
1 629 Noguchi Mizuki JPN 1:44:01
2 317 Alemu Elfenesh ETH 1:44:01
3 858 Ham Bong-sil PRK 1:44:01
4 959 Zakharova Svetlana RUS 1:44:01
5 658 Ndereba Catherine KEN 1:44:01
6 632 Sakamoto Naoko JPN 1:44:01
7 324 Gigi Asha ETH 1:44:01
8 323 Gemechu Shitaye ETH 1:44:02
9 182 Zhang Shujing CHN 1:44:02
10 881 Olaru Nuta ROM 1:44:02
11 652 Chepchumba Joyce KEN 1:44:02
12 616 Chiba Masako JPN 1:44:02
13 975 Jevtic Olivera SCG 1:44:02
14 885 Talpos Luminita ROM 1:44:05
15 797 Larsen Stine NOR 1:44:11
16 172 Li Helan CHN 1:44:15
17 630 Ominami Takami JPN 1:44:20
18 313 Salumäe Jane EST 1:44:40
19 1030 Gavelin Lena SWE 1:45:51
20 285 Abel María ESP 1:45:52
|
First 35K positions
1 658 Ndereba Catherine KEN 2:00:47
2 629 Noguchi Mizuki JPN 2:00:51
3 632 Sakamoto Naoko JPN 2:00:57
4 616 Chiba Masako JPN 2:01:01
5 858 Ham Bong-sil PRK 2:01:03
6 317 Alemu Elfenesh ETH 2:01:03
7 323 Gemechu Shitaye ETH 2:01:10
8 652 Chepchumba Joyce KEN 2:01:13
9 881 Olaru Nuta ROM 2:01:18
10 959 Zakharova Svetlana RUS 2:01:18
11 975 Jevtic Olivera SCG 2:01:27
12 182 Zhang Shujing CHN 2:02:03
13 885 Talpos Luminita ROM 2:02:22
14 172 Li Helan CHN 2:02:24
15 324 Gigi Asha ETH 2:02:50
16 797 Larsen Stine NOR 2:03:01
17 630 Ominami Takami JPN 2:03:30
18 304 Ros Beatriz ESP 2:03:54
19 285 Abel María ESP 2:04:01
20 1030 Gavelin Lena SWE 2:04:07
|
First 40K positions
1 658 Ndereba Catherine KEN 2:16:45
2 629 Noguchi Mizuki JPN 2:17:05
3 632 Sakamoto Naoko JPN 2:17:48
4 616 Chiba Masako JPN 2:17:49
5 858 Ham Bong-sil PRK 2:17:57
6 652 Chepchumba Joyce KEN 2:18:36
7 317 Alemu Elfenesh ETH 2:18:37
8 959 Zakharova Svetlana RUS 2:19:10
9 323 Gemechu Shitaye ETH 2:19:11
10 975 Jevtic Olivera SCG 2:19:20
11 881 Olaru Nuta ROM 2:19:43
12 182 Zhang Shujing CHN 2:20:51
13 172 Li Helan CHN 2:21:23
14 304 Ros Beatriz ESP 2:21:42
15 885 Talpos Luminita ROM 2:21:58
16 285 Abel María ESP 2:22:15
17 324 Gigi Asha ETH 2:22:16
18 797 Larsen Stine NOR 2:22:18
19 1030 Gavelin Lena SWE 2:22:29
20 368 Maraoui-Quetier Rakiya FRA 2:23:14
|
| |
 |
Marathon Finish
Kenyan Catherine Ndereba breaks the Championship Record
with a winning time of 2:23:55.
|
|
Click for large image
|
|
|
| |
|