<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Time Vids</title>
	<atom:link href="http://www.time-to-run.com/vids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.com/vids</link>
	<description>Time-to-Run Vids</description>
	<pubDate>Fri, 10 Oct 2008 07:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run For Your Life Movie Review</title>
		<link>http://www.time-to-run.com/vids/run-for-your-life-movie-review/</link>
		<comments>http://www.time-to-run.com/vids/run-for-your-life-movie-review/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:14:49 +0000</pubDate>
		<dc:creator>TheEd</dc:creator>
		
		<category><![CDATA[New York]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[fred lebow]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[new york city marathon]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/?p=25</guid>
		<description><![CDATA[(New York, NY) — Screen Media will release Judd Ehrlich’s inspirational and propelling documentary Run For Your Life on DVD October 28, 2008.  The film will also be in New York City theatres the week prior to the New York City Marathon in honor of race week.
Run For Your Life - The Fred Lebow [...]]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/run-for-your-life-movie-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bolt sets new 100m World Record</title>
		<link>http://www.time-to-run.com/vids/bolt-sets-new-100m-world-record/</link>
		<comments>http://www.time-to-run.com/vids/bolt-sets-new-100m-world-record/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:01:59 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[100m]]></category>

		<category><![CDATA[Track]]></category>

		<category><![CDATA[sprints]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/bolt-sets-new-100m-world-record-video/</guid>
		<description><![CDATA[Jamaica&#8217;s Usain Bolt lowers the 100m World Record to 9.72
Countryman Asafa Powell was the previous record holder at 9.74



  
    
    
      Black White Sticker Skin For Ipod Nano 3rd, Gen 3 Cover
      US $4.74 
   [...]]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/bolt-sets-new-100m-world-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bekele clocks an easy sub13 5000m win in Hengelo</title>
		<link>http://www.time-to-run.com/vids/bekele-clocks-an-easy-sub13-5000m-win-in-hengelo/</link>
		<comments>http://www.time-to-run.com/vids/bekele-clocks-an-easy-sub13-5000m-win-in-hengelo/#comments</comments>
		<pubDate>Tue, 27 May 2008 08:12:12 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[5000m]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[bekele]]></category>

		<category><![CDATA[hengelo]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/bekele-clocks-an-easy-sub13-5000m-win-in-hengelo/</guid>
		<description><![CDATA[Keninsa Bekele simply cantered to a sub13 win over 5000m in Hengelo
His time was a world leading 12:58.94 and his winning margin was 15 seconds, all in a day&#8217;s work for the World&#8217;s supreme distance maestro

]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/bekele-clocks-an-easy-sub13-5000m-win-in-hengelo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haile runs sub 27min at Hengelo 2008</title>
		<link>http://www.time-to-run.com/vids/haile-runs-sub-27min-at-hengelo-2008/</link>
		<comments>http://www.time-to-run.com/vids/haile-runs-sub-27min-at-hengelo-2008/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:53:31 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[10000m]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[haile]]></category>

		<category><![CDATA[hengelo]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/haile-runs-sub-27min-at-hengelo-2008/</guid>
		<description><![CDATA[The incredible Ethiopian, Haile Gebrselassie, at age 35 runs sub 27 minutes for 10000m in Hengelo in an attempt to make his country&#8217;s team to the Beijing Olympics.
His agent Jos Hermans  stated that in preparation for the race Haile did not run intervals shorter than 2000m, so if he is selected for the team [...]]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/haile-runs-sub-27min-at-hengelo-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenyan 800m sensation, Jelimo in Hengelo</title>
		<link>http://www.time-to-run.com/vids/kenyan-800m-sensation-jelimo-in-hengelo/</link>
		<comments>http://www.time-to-run.com/vids/kenyan-800m-sensation-jelimo-in-hengelo/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:41:38 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[800m]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Kenya]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[hengelo]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/women-800m/</guid>
		<description><![CDATA[The new Kenyan 800m sensation, Pamela Jelimo ran 1:55.76 at the Hengelo meeting Sunday in the Netherlands.
This is the fastest time over the distance for some years

The Women&#8217;s 800m in Beijing Olympics will be a keenly contested final between Kenya and Russia
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/kenyan-800m-sensation-jelimo-in-hengelo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Amazing Women&#8217;s Sprint Finish Boston 2008</title>
		<link>http://www.time-to-run.com/vids/boston-marathon-2008/</link>
		<comments>http://www.time-to-run.com/vids/boston-marathon-2008/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:36:14 +0000</pubDate>
		<dc:creator>TheEd</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[sprint finish]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/boston-marathon-2008/</guid>
		<description><![CDATA[Incredibly this was the first time I had seen the amazing women&#8217;s sprint finish of Boston Marathon 2008
It is simply put a superb display of guts, determination and desire from both women.
Sadly only one could win.
]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/boston-marathon-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weidlinger breaks Austrian 10000m National Record</title>
		<link>http://www.time-to-run.com/vids/weidlinger-breaks-austrian10000m-national-record/</link>
		<comments>http://www.time-to-run.com/vids/weidlinger-breaks-austrian10000m-national-record/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:10:37 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[10000m]]></category>

		<category><![CDATA[Track]]></category>

		<category><![CDATA[World Champs]]></category>

		<category><![CDATA[osaka]]></category>

		<category><![CDATA[steeple-chase]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/weidlinger-breaks-austrian10000m-national-record/</guid>
		<description><![CDATA[Who would have thought that the Austrian steeplechase runner, Günther Weidlinger, would recover significantly from his horrific accident during the Osaka World Champs in 2007 - see video

To then return to the track and break the Austrian 10000m record with a time of 27:36.46 is an awesome display of resilience after such a trauma
“I was [...]]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/weidlinger-breaks-austrian10000m-national-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta 1996 Olympic 800m Men Final</title>
		<link>http://www.time-to-run.com/vids/the-atlanta-1996-olympic-800m-men-final/</link>
		<comments>http://www.time-to-run.com/vids/the-atlanta-1996-olympic-800m-men-final/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:50:15 +0000</pubDate>
		<dc:creator>TheEd</dc:creator>
		
		<category><![CDATA[800m]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Track]]></category>

		<category><![CDATA[middle]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/the-atlanta-1996-olympic-800m-men-final/</guid>
		<description><![CDATA[The Atlanta 1996 Olympic 800m Final]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/the-atlanta-1996-olympic-800m-men-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Controversial Irish athlete Cathal Lombard interview</title>
		<link>http://www.time-to-run.com/vids/controversial-irish-athlete-cathal-lombard-interview/</link>
		<comments>http://www.time-to-run.com/vids/controversial-irish-athlete-cathal-lombard-interview/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cross country]]></category>

		<category><![CDATA[drugs-in-sport]]></category>

		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/controversial-irish-athlete-cathal-lombard-interview/</guid>
		<description><![CDATA[Irish athlete Cathal Lombard]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/controversial-irish-athlete-cathal-lombard-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saïd Aouita first under 13 minutes for 5000m</title>
		<link>http://www.time-to-run.com/vids/said-aouita-first-under-13-minutes-for-5000m/</link>
		<comments>http://www.time-to-run.com/vids/said-aouita-first-under-13-minutes-for-5000m/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:21:21 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
		
		<category><![CDATA[5000m]]></category>

		<category><![CDATA[Track]]></category>

		<category><![CDATA[aouita]]></category>

		<guid isPermaLink="false">http://www.time-to-run.com/vids/said-aouita-first-under-13-minutes-for-5000m/</guid>
		<description><![CDATA[Saïd Aouita the first under 13 minutes for 5000m]]></description>
		<wfw:commentRss>http://www.time-to-run.com/vids/said-aouita-first-under-13-minutes-for-5000m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
