<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Running Information Forums - South Africa]]></title>
		<link>https://www.time-to-run.com/forums/</link>
		<description><![CDATA[Running Information Forums - https://www.time-to-run.com/forums]]></description>
		<pubDate>Mon, 25 May 2026 19:17:37 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Reilly wins Hout Bay Trail Challenge 40km 2018]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Reilly-wins-Hout-Bay-Trail-Challenge-40km-2018</link>
			<pubDate>Wed, 22 Aug 2018 17:24:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Reilly-wins-Hout-Bay-Trail-Challenge-40km-2018</guid>
			<description><![CDATA[Cape Town, 28th July 2018 &#8211; Back from international competition in Europe, Kane Reilly raised the South African trail running bar to new levels with a superb record-breaking victory in the 17th Hout Bay Trail Challenge yesterday. Kane Reilly takes Hout Bay Trail Challenge 40km Two hundred and fifty participants, running solo or in teams, [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/trail/reilly-wins-hout-bay-trail-challenge-40km-2018.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></description>
			<content:encoded><![CDATA[Cape Town, 28th July 2018 &#8211; Back from international competition in Europe, Kane Reilly raised the South African trail running bar to new levels with a superb record-breaking victory in the 17th Hout Bay Trail Challenge yesterday. Kane Reilly takes Hout Bay Trail Challenge 40km Two hundred and fifty participants, running solo or in teams, [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/trail/reilly-wins-hout-bay-trail-challenge-40km-2018.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Xaba wins WomenÃ¢â¬â¢s Race Durban]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Xaba-wins-Women%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%84%C2%A2s-Race-Durban</link>
			<pubDate>Mon, 23 Jul 2018 07:13:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Xaba-wins-Women%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%84%C2%A2s-Race-Durban</guid>
			<description><![CDATA[Glenrose Xaba proved to be in a league of her own at the Totalsports WomenÃ¢â¬â¢s Race Durban(Kings Park Athletics Track) on Sunday, 22 July 2018. Glenrose Xaba wins Totalsports WomenÃ¢â¬â¢s Race Durban Xaba celebrated her Totalsports WomenÃ¢â¬â¢s Race Durban debut by crossing the finish line first in an impressive time of 33 minutes 41 seconds. [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/xaba-wins-womens-race-durban" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Glenrose Xaba proved to be in a league of her own at the Totalsports WomenÃ¢â¬â¢s Race Durban(Kings Park Athletics Track) on Sunday, 22 July 2018. Glenrose Xaba wins Totalsports WomenÃ¢â¬â¢s Race Durban Xaba celebrated her Totalsports WomenÃ¢â¬â¢s Race Durban debut by crossing the finish line first in an impressive time of 33 minutes 41 seconds. [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/xaba-wins-womens-race-durban" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Spar SA Athletes Confirmed For Cape Town Clash]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Spar-SA-Athletes-Confirmed-For-Cape-Town-Clash</link>
			<pubDate>Fri, 01 Jun 2018 16:15:59 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Spar-SA-Athletes-Confirmed-For-Cape-Town-Clash</guid>
			<description><![CDATA[If you love running, you would know that there is a big event coming up in Cape Town soon Ã¢â¬â yes, we are talking about the 12 ONERUN! If you havenÃ¢â¬â¢t heard about it, keep reading as we talk about how some of the greatest athletes will be taking part in the event that is [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/spar-sa-athletes-confirmed-for-cape-town-clash" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[If you love running, you would know that there is a big event coming up in Cape Town soon Ã¢â¬â yes, we are talking about the 12 ONERUN! If you havenÃ¢â¬â¢t heard about it, keep reading as we talk about how some of the greatest athletes will be taking part in the event that is [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/spar-sa-athletes-confirmed-for-cape-town-clash" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[South African Marathon Runner To Run Over 500km For Youth]]></title>
			<link>https://www.time-to-run.com/forums/Thread-South-African-Marathon-Runner-To-Run-Over-500km-For-Youth</link>
			<pubDate>Fri, 01 Jun 2018 16:15:59 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-South-African-Marathon-Runner-To-Run-Over-500km-For-Youth</guid>
			<description><![CDATA[How much can you run in a marathon? There are some who believe that 30 miles is a good bet to prove that he is made for a marathon race. There are some who would still push that limit to a good 50 miles or so. But then, there are some who would want to [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/south-african-marathon-runner-to-run-over-500km-for-youth" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[How much can you run in a marathon? There are some who believe that 30 miles is a good bet to prove that he is made for a marathon race. There are some who would still push that limit to a good 50 miles or so. But then, there are some who would want to [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/south-african-marathon-runner-to-run-over-500km-for-youth" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cape Town 12 ONERUN 2018]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Cape-Town-12-ONERUN-2018</link>
			<pubDate>Sun, 20 May 2018 19:13:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Cape-Town-12-ONERUN-2018</guid>
			<description><![CDATA[CAPE TOWN 12 ONERUN 2018 &#8211; From Sean Falconer&#8217;s enthusiastic welcoming onto the buses in front of the iconic City Hall to the entertainment at the Lagoon starting area the wait of 2 hours is more pleasant than the ordeal at Staten Island before the New York marathon. Morris Gachaga and Jackline Chepngeno top in [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/news/cape-town-12-onerun-2018.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></description>
			<content:encoded><![CDATA[CAPE TOWN 12 ONERUN 2018 &#8211; From Sean Falconer&#8217;s enthusiastic welcoming onto the buses in front of the iconic City Hall to the entertainment at the Lagoon starting area the wait of 2 hours is more pleasant than the ordeal at Staten Island before the New York marathon. Morris Gachaga and Jackline Chepngeno top in [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/news/cape-town-12-onerun-2018.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nolene Conrad excited about Cape Town 12 Onerun]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Nolene-Conrad-excited-about-Cape-Town-12-Onerun</link>
			<pubDate>Sat, 19 May 2018 08:46:00 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Nolene-Conrad-excited-about-Cape-Town-12-Onerun</guid>
			<description><![CDATA[Buoyed by the recent prestigious award of IAAF Gold label status, Nolene Conrad spoke eloquently about her excitement for Sunday&#8217;s Cape Town 12 Onerun. Despite recent marathon preparation, winning Two Oceans 21, and an 8 th placing at Vienna in 2:38, Nolene feels her coach has tweaked her training for this fast flat course. She [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/pre-event/nolene-conrad-excited-about-cape-town-12-onerun.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></description>
			<content:encoded><![CDATA[Buoyed by the recent prestigious award of IAAF Gold label status, Nolene Conrad spoke eloquently about her excitement for Sunday&#8217;s Cape Town 12 Onerun. Despite recent marathon preparation, winning Two Oceans 21, and an 8 th placing at Vienna in 2:38, Nolene feels her coach has tweaked her training for this fast flat course. She [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/pre-event/nolene-conrad-excited-about-cape-town-12-onerun.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Stella Chesang for Cape Town 12 ONERUN]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Stella-Chesang-for-Cape-Town-12-ONERUN</link>
			<pubDate>Thu, 26 Apr 2018 14:29:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Stella-Chesang-for-Cape-Town-12-ONERUN</guid>
			<description><![CDATA[Cape Town &#8211; The FNB Cape Town 12 ONERUN has secured its first big name with the announcement that UgandaÃ¢â¬â¢s 10 000m Commonwealth Games Champion Stella Chesang will be on the start line on Sunday, 20 May 2018. Commonwealth Champion sets sights on FNB Cape Town 12 ONERUN The 21 year old who took control [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/pre-event/stella-chesang-for-cape-town-12-onerun.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></description>
			<content:encoded><![CDATA[Cape Town &#8211; The FNB Cape Town 12 ONERUN has secured its first big name with the announcement that UgandaÃ¢â¬â¢s 10 000m Commonwealth Games Champion Stella Chesang will be on the start line on Sunday, 20 May 2018. Commonwealth Champion sets sights on FNB Cape Town 12 ONERUN The 21 year old who took control [...]<br />
<br />
read more <a href="http://www.time-to-run.co.za/capetown/pre-event/stella-chesang-for-cape-town-12-onerun.htm" target="_blank" rel="noopener" class="mycode_url">Cape Running</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Two Oceans Ã¢â¬â My Wedloop Ervaring]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Two-Oceans-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-My-Wedloop-Ervaring</link>
			<pubDate>Tue, 10 Apr 2018 07:32:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Two-Oceans-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-My-Wedloop-Ervaring</guid>
			<description><![CDATA[Two Oceans &#8211; Die begin area se Ã¢â¬Årunners-auraÃ¢â¬Â voel ek onmiddelik aan by ons aankoms in Main rd. en al die hardlopers se Ã¢â¬ÅchatterÃ¢â¬Â van verwagting en opwinding is aansteeklik . . . Ek groet my vrou en dogter met die wete in my hart dat, kom wat wil, ek hulle later die oggend weer [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/afr/two-oceans-my-wedloop-ervaring" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Two Oceans &#8211; Die begin area se Ã¢â¬Årunners-auraÃ¢â¬Â voel ek onmiddelik aan by ons aankoms in Main rd. en al die hardlopers se Ã¢â¬ÅchatterÃ¢â¬Â van verwagting en opwinding is aansteeklik . . . Ek groet my vrou en dogter met die wete in my hart dat, kom wat wil, ek hulle later die oggend weer [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/afr/two-oceans-my-wedloop-ervaring" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Two Oceans wedloop Ã¢â¬â n Familie avontuur]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Two-Oceans-wedloop-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-n-Familie-avontuur</link>
			<pubDate>Mon, 09 Apr 2018 18:27:40 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Two-Oceans-wedloop-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-n-Familie-avontuur</guid>
			<description><![CDATA[Two Oceans &#8211; Dit is Paas naweek en vir n hardloper beteken dit dat dit tyd is vir die 2 Oseane Marathon. Ons hele familie neem deel hierdie naweek, so almal is opgewonde en dis ook n naweek van eerstes . . . My vrou, Adele en my dogter, Mia doen vir die eerste keer [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/afr/two-oceans-wedloop-n-familie-avontuur" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Two Oceans &#8211; Dit is Paas naweek en vir n hardloper beteken dit dat dit tyd is vir die 2 Oseane Marathon. Ons hele familie neem deel hierdie naweek, so almal is opgewonde en dis ook n naweek van eerstes . . . My vrou, Adele en my dogter, Mia doen vir die eerste keer [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/afr/two-oceans-wedloop-n-familie-avontuur" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Semenya Brings The Athletix House Down]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Semenya-Brings-The-Athletix-House-Down</link>
			<pubDate>Fri, 23 Mar 2018 11:57:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Semenya-Brings-The-Athletix-House-Down</guid>
			<description><![CDATA[Cape Town &#8211; In windy conditions, South African middle distance star, Caster Semenya gave the 34-year-old SA 1500m record a good scare at the third and final Liquid Telecom Athletix Grand Prix Series Meeting in Paarl on Thursday, 22 March when she crossed the line in 4:0.2.50. Semenya Brings The House Down in Paarl at [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/track/semenya-brings-the-athletix-house-down" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Cape Town &#8211; In windy conditions, South African middle distance star, Caster Semenya gave the 34-year-old SA 1500m record a good scare at the third and final Liquid Telecom Athletix Grand Prix Series Meeting in Paarl on Thursday, 22 March when she crossed the line in 4:0.2.50. Semenya Brings The House Down in Paarl at [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/track/semenya-brings-the-athletix-house-down" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Caster Semenya sets new 1000m SA Record]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Caster-Semenya-sets-new-1000m-SA-Record</link>
			<pubDate>Fri, 09 Mar 2018 13:40:35 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Caster-Semenya-sets-new-1000m-SA-Record</guid>
			<description><![CDATA[The second Liquid Telecom Athletix Grand Prix Series Meeting held at Tuks Athletics Stadium in Tshwane on Thursday, 08 March 2018 saw Caster Semenya win the 1000m WomenÃ¢â¬â¢s race in a new SA Record, while Anaso Jobodwana brought down the house by taking the scalp of World 100m Champion, Justin Gatlin in the 150m MenÃ¢â¬â¢s [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/caster-semenya-sets-new-1000m-sa-record" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[The second Liquid Telecom Athletix Grand Prix Series Meeting held at Tuks Athletics Stadium in Tshwane on Thursday, 08 March 2018 saw Caster Semenya win the 1000m WomenÃ¢â¬â¢s race in a new SA Record, while Anaso Jobodwana brought down the house by taking the scalp of World 100m Champion, Justin Gatlin in the 150m MenÃ¢â¬â¢s [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/caster-semenya-sets-new-1000m-sa-record" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Scott Renews Rivalry at Athletix Grand Prix Series]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Scott-Renews-Rivalry-at-Athletix-Grand-Prix-Series</link>
			<pubDate>Fri, 23 Feb 2018 13:48:12 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Scott-Renews-Rivalry-at-Athletix-Grand-Prix-Series</guid>
			<description><![CDATA[Track Indoors &#8211; Multiple SA Indoor record holder Dominique Scott returns to the tracks of South Africa on Thursday, 22 March 2018, when she lines up in the 1500m at the third and final Athletix Grand Prix Series Meeting at the Dal Josaphat Stadium in Paarl. Athletix Paarl &#8211; Dominique Scott faces Caster Semenya Scott, [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/pre-event/scott-renews-rivalry-at-athletix-grand-prix-series" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Track Indoors &#8211; Multiple SA Indoor record holder Dominique Scott returns to the tracks of South Africa on Thursday, 22 March 2018, when she lines up in the 1500m at the third and final Athletix Grand Prix Series Meeting at the Dal Josaphat Stadium in Paarl. Athletix Paarl &#8211; Dominique Scott faces Caster Semenya Scott, [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/pre-event/scott-renews-rivalry-at-athletix-grand-prix-series" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[School of Speed Athletes Impress In Durban]]></title>
			<link>https://www.time-to-run.com/forums/Thread-School-of-Speed-Athletes-Impress-In-Durban</link>
			<pubDate>Mon, 12 Feb 2018 10:09:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-School-of-Speed-Athletes-Impress-In-Durban</guid>
			<description><![CDATA[Durban &#8211; The PUMA School of Speed at the Kings Park Athletics Track today saw blistering performances from talented teenage High School athletes aiming to follow in the footsteps of PUMA School of Speed Principal Usain Bolt. PUMA School of Speed Athletes Impress In Durban The Durban track meet, the third of five PUMA School [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/school-of-speed-athletes-impress-in-durban" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[Durban &#8211; The PUMA School of Speed at the Kings Park Athletics Track today saw blistering performances from talented teenage High School athletes aiming to follow in the footsteps of PUMA School of Speed Principal Usain Bolt. PUMA School of Speed Athletes Impress In Durban The Durban track meet, the third of five PUMA School [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/school-of-speed-athletes-impress-in-durban" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Joshua Cheptegei for Athletix Grand Prix Meet]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Joshua-Cheptegei-for-Athletix-Grand-Prix-Meet</link>
			<pubDate>Tue, 06 Feb 2018 13:57:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Joshua-Cheptegei-for-Athletix-Grand-Prix-Meet</guid>
			<description><![CDATA[World Championship 10 000m silver medallist, Joshua Cheptegei is the first big name to be announced to compete in the inaugural Athletix Grand Prix Series in March 2018. Joshua Cheptegei leads top names at inaugural Athletix Grand Prix Meet The Athletix Grand Prix Series consists of three meetings: 1. Ruimsig Stadium, Johannesburg on Thursday, 01 [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/pre-event/joshua-cheptegei-for-athletix-grand-prix-meet" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[World Championship 10 000m silver medallist, Joshua Cheptegei is the first big name to be announced to compete in the inaugural Athletix Grand Prix Series in March 2018. Joshua Cheptegei leads top names at inaugural Athletix Grand Prix Meet The Athletix Grand Prix Series consists of three meetings: 1. Ruimsig Stadium, Johannesburg on Thursday, 01 [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/pre-event/joshua-cheptegei-for-athletix-grand-prix-meet" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Sponsor for School of Speed Series]]></title>
			<link>https://www.time-to-run.com/forums/Thread-New-Sponsor-for-School-of-Speed-Series</link>
			<pubDate>Thu, 01 Feb 2018 12:25:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-New-Sponsor-for-School-of-Speed-Series</guid>
			<description><![CDATA[South African family restaurant and proud sponsor, Spur Steak Ranches welcomes all athletes and supporters to PUMAÃ¢â¬â¢s School of Speed athletics series this summer. Spur Steak Ranches Sponsor PUMA School of Speed Athletics Series Known for their great value and generous portions Spur Steak Ranches will award over R4000Ã¢â¬â¢s worth of vouchers to select winning [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/new-sponsor-for-school-of-speed-series" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></description>
			<content:encoded><![CDATA[South African family restaurant and proud sponsor, Spur Steak Ranches welcomes all athletes and supporters to PUMAÃ¢â¬â¢s School of Speed athletics series this summer. Spur Steak Ranches Sponsor PUMA School of Speed Athletics Series Known for their great value and generous portions Spur Steak Ranches will award over R4000Ã¢â¬â¢s worth of vouchers to select winning [...]<br />
<br />
more <a href="http://www.time-to-run.co.za/news/new-sponsor-for-school-of-speed-series" target="_blank" rel="noopener" class="mycode_url">Running South Africa </a>...]]></content:encoded>
		</item>
	</channel>
</rss>