<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Running Information Forums - News Feed]]></title>
		<link>https://www.time-to-run.com/forums/</link>
		<description><![CDATA[Running Information Forums - https://www.time-to-run.com/forums]]></description>
		<pubDate>Wed, 08 Apr 2026 22:16:27 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Molla, Chepngetich take Dubai Marathon 2019 titles]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Molla-Chepngetich-take-Dubai-Marathon-2019-titles</link>
			<pubDate>Fri, 25 Jan 2019 13:28:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Molla-Chepngetich-take-Dubai-Marathon-2019-titles</guid>
			<description><![CDATA[Dubai, 25 January 2019 &#8211; In another record-shattering day at the Standard Chartered Dubai Marathon, Ruth Chepngetich of Kenya became the third fastest woman in marathon history when she clocked 2.17.08, taking over two minutes off the 12 month old course record, and a minute off her own personal best, while more than hinting that, [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/molla-chepngetich-take-dubai-marathon-2019-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Dubai, 25 January 2019 &#8211; In another record-shattering day at the Standard Chartered Dubai Marathon, Ruth Chepngetich of Kenya became the third fastest woman in marathon history when she clocked 2.17.08, taking over two minutes off the 12 month old course record, and a minute off her own personal best, while more than hinting that, [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/molla-chepngetich-take-dubai-marathon-2019-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lagat, Alemu take Mumbia 2019 titles]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Lagat-Alemu-take-Mumbia-2019-titles</link>
			<pubDate>Wed, 23 Jan 2019 17:01:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Lagat-Alemu-take-Mumbia-2019-titles</guid>
			<description><![CDATA[Mumbai, India &#8211; 20 January 2019: KenyaÃ¢â¬â¢s Cosmas Lagat and EthiopiaÃ¢â¬â¢s Worknesh Alemu surprised the pundits and produced outstanding performances in hot conditions to triumph at the Tata Mumbai Marathon 2019, winning in 2:09:15 and 2:25.45 respectively. Ã*Cosmas Lagat and Worknesh Alemu takeÃ* Tata Mumbai Marathon 2019 titles Both marks were the second fastest winning [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/lagat-alemu-take-mumbia-2019-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Mumbai, India &#8211; 20 January 2019: KenyaÃ¢â¬â¢s Cosmas Lagat and EthiopiaÃ¢â¬â¢s Worknesh Alemu surprised the pundits and produced outstanding performances in hot conditions to triumph at the Tata Mumbai Marathon 2019, winning in 2:09:15 and 2:25.45 respectively. Ã*Cosmas Lagat and Worknesh Alemu takeÃ* Tata Mumbai Marathon 2019 titles Both marks were the second fastest winning [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/lagat-alemu-take-mumbia-2019-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ethiopia wins Frankfurt Marathon 2018 titles]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Ethiopia-wins-Frankfurt-Marathon-2018-titles</link>
			<pubDate>Mon, 29 Oct 2018 09:40:01 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Ethiopia-wins-Frankfurt-Marathon-2018-titles</guid>
			<description><![CDATA[Germany &#8211; Ethiopia&#8217;s Kelkile Gezahegn and compatriot Meskerem Assefa captured the the Mainova Frankfurt Marathon 2018 titles in dramatic fashion. Kelkile Gezahegn triumphs, Meskerem Assefa breaks womenÃ¢â¬â¢s Course Record in windy Frankfurt Runner-up last year, this time the number one: the Ethiopian Kelkile Gezahegn won the 37th edition of the Mainova Frankfurt Marathon in cool [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/ethiopia-wins-frankfurt-marathon-2018-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Germany &#8211; Ethiopia&#8217;s Kelkile Gezahegn and compatriot Meskerem Assefa captured the the Mainova Frankfurt Marathon 2018 titles in dramatic fashion. Kelkile Gezahegn triumphs, Meskerem Assefa breaks womenÃ¢â¬â¢s Course Record in windy Frankfurt Runner-up last year, this time the number one: the Ethiopian Kelkile Gezahegn won the 37th edition of the Mainova Frankfurt Marathon in cool [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/ethiopia-wins-frankfurt-marathon-2018-titles" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cherono sets Amsterdam course record]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Cherono-sets-Amsterdam-course-record</link>
			<pubDate>Wed, 24 Oct 2018 12:29:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Cherono-sets-Amsterdam-course-record</guid>
			<description><![CDATA[Lawrence Cherono won todayÃ¢â¬â¢s TCS Amsterdam Marathon with a stunning time of 2:04:06 setting a new course record. The Kenyan shaved more than a minute off the course record he set last year, his personal best until today. His magnificent time is the fastest time ever run in the Netherlands. Mule Wasihun and Solomon Deksisa [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/cherono-sets-amsterdam-course-record" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Lawrence Cherono won todayÃ¢â¬â¢s TCS Amsterdam Marathon with a stunning time of 2:04:06 setting a new course record. The Kenyan shaved more than a minute off the course record he set last year, his personal best until today. His magnificent time is the fastest time ever run in the Netherlands. Mule Wasihun and Solomon Deksisa [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/cherono-sets-amsterdam-course-record" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Farah wins Chicago Marathon in Euro record]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Farah-wins-Chicago-Marathon-in-Euro-record</link>
			<pubDate>Tue, 09 Oct 2018 06:37:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Farah-wins-Chicago-Marathon-in-Euro-record</guid>
			<description><![CDATA[Chicago, USA &#8211; Sir Mo Farah and Brigid Kosgei Race to Swift Victories at the 41st Annual Bank of America Chicago Marathon 2018. Manuela SchÃÂ¤r takes first Chicago Marathon victory in womenÃ¢â¬â¢s wheelchair and Daniel Romanchuk wins for the men In todayÃ¢â¬â¢s Bank of America Chicago Marathon, more than 44,000* runners crossed the finish line [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/farah-wins-chicago-marathon-in-euro-record" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Chicago, USA &#8211; Sir Mo Farah and Brigid Kosgei Race to Swift Victories at the 41st Annual Bank of America Chicago Marathon 2018. Manuela SchÃÂ¤r takes first Chicago Marathon victory in womenÃ¢â¬â¢s wheelchair and Daniel Romanchuk wins for the men In todayÃ¢â¬â¢s Bank of America Chicago Marathon, more than 44,000* runners crossed the finish line [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/farah-wins-chicago-marathon-in-euro-record" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Vantaa Marathon for 25th time]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Vantaa-Marathon-for-25th-time</link>
			<pubDate>Sat, 06 Oct 2018 16:33:12 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Vantaa-Marathon-for-25th-time</guid>
			<description><![CDATA[Finland &#8211; It is that time of the year again when Vantaa Marathon takes place. The 25th edition of Vantaa Marathon is to be held in Tikkurila Sports Grounds 13.10.2018. Vantaa Marathon for 25th time The very first Vantaa Marathon was arranged in 1994 and ever since every October the event has gathered hundreds and [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/vantaa-marathon-for-25th-time" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Finland &#8211; It is that time of the year again when Vantaa Marathon takes place. The 25th edition of Vantaa Marathon is to be held in Tikkurila Sports Grounds 13.10.2018. Vantaa Marathon for 25th time The very first Vantaa Marathon was arranged in 1994 and ever since every October the event has gathered hundreds and [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/vantaa-marathon-for-25th-time" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[One month to go, Kawauchi aims for Venice win]]></title>
			<link>https://www.time-to-run.com/forums/Thread-One-month-to-go-Kawauchi-aims-for-Venice-win</link>
			<pubDate>Fri, 05 Oct 2018 09:09:42 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-One-month-to-go-Kawauchi-aims-for-Venice-win</guid>
			<description><![CDATA[Italy &#8211; In one month, on 28thOctober, the Huawei Venicemarathon will blow out 33 candles, and one of the special guests will be the marathon runner Yuki Kawauchi, who will try to become the first Japanese to win in the lagoon. Yuki Kawauchi seeks Venice Marathon win Yuki Kawauchi &#8211; Ã¢â¬ÅI want to be the [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kawauchi-aims-for-venice-win" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Italy &#8211; In one month, on 28thOctober, the Huawei Venicemarathon will blow out 33 candles, and one of the special guests will be the marathon runner Yuki Kawauchi, who will try to become the first Japanese to win in the lagoon. Yuki Kawauchi seeks Venice Marathon win Yuki Kawauchi &#8211; Ã¢â¬ÅI want to be the [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kawauchi-aims-for-venice-win" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Eliud Kipchoge Ã¢â¬â World Record in Berlin]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Eliud-Kipchoge-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-World-Record-in-Berlin</link>
			<pubDate>Mon, 17 Sep 2018 07:16:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Eliud-Kipchoge-%C3%83%C2%A2%C3%A2%C2%82%C2%AC%C3%A2%C2%80%C2%9C-World-Record-in-Berlin</guid>
			<description><![CDATA[Eliud Kipchoge crowned the 45th edition of the BMW BERLIN-MARATHON with a fantastic world record in 2:01:39. The 33-year-old Kenyan led from the start, following his own schedule and was never challenged for the lead. When he crossed the finish line he had obliterated the world record of 2:02:57, set by his compatriot Dennis Kimetto [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/eliud-kipchoge-world-record-in-berlin" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Eliud Kipchoge crowned the 45th edition of the BMW BERLIN-MARATHON with a fantastic world record in 2:01:39. The 33-year-old Kenyan led from the start, following his own schedule and was never challenged for the lead. When he crossed the finish line he had obliterated the world record of 2:02:57, set by his compatriot Dennis Kimetto [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/eliud-kipchoge-world-record-in-berlin" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kipchoge, Kipsang Chase Records at Berlin]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Kipchoge-Kipsang-Chase-Records-at-Berlin</link>
			<pubDate>Fri, 14 Sep 2018 17:33:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Kipchoge-Kipsang-Chase-Records-at-Berlin</guid>
			<description><![CDATA[Two outstanding athletes from Kenya face each other in the 45th edition of the BMW BERLIN-MARATHON on Sunday when Eliud Kipchoge and Wilson Kipsang meet for the third round of their rivalry in the fastest marathon in the world. KipchogeÃ¢â¬â¢s best of 2:03:05 is only eight seconds slower than the current world record and Kipsang [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kipchoge-kipsang-chase-records-at-berlin" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Two outstanding athletes from Kenya face each other in the 45th edition of the BMW BERLIN-MARATHON on Sunday when Eliud Kipchoge and Wilson Kipsang meet for the third round of their rivalry in the fastest marathon in the world. KipchogeÃ¢â¬â¢s best of 2:03:05 is only eight seconds slower than the current world record and Kipsang [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kipchoge-kipsang-chase-records-at-berlin" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Yuki Kawauchi targets Venicemarathon 2018]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Yuki-Kawauchi-targets-Venicemarathon-2018</link>
			<pubDate>Tue, 03 Jul 2018 13:15:14 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Yuki-Kawauchi-targets-Venicemarathon-2018</guid>
			<description><![CDATA[The Japanese marathon runner, Yuki Kawauchi, who has become famous for his victory at the Boston Marathon in severe weather conditions and who will enter the Guinness World records, will take part on 28th October in the 33rd Huawei Venicemarathon. Yuki Kawauchi targets VenicemarathonÃ* 2018 The great piece of news was already leaked out soon [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/yuki-kawauchi-targets-venicemarathon-2018" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[The Japanese marathon runner, Yuki Kawauchi, who has become famous for his victory at the Boston Marathon in severe weather conditions and who will enter the Guinness World records, will take part on 28th October in the 33rd Huawei Venicemarathon. Yuki Kawauchi targets VenicemarathonÃ* 2018 The great piece of news was already leaked out soon [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/yuki-kawauchi-targets-venicemarathon-2018" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Deksisa, Eshete triumph in Hamburg]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Deksisa-Eshete-triumph-in-Hamburg</link>
			<pubDate>Thu, 07 Jun 2018 10:58:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Deksisa-Eshete-triumph-in-Hamburg</guid>
			<description><![CDATA[Germany &#8211; Ethiopians world-class runners dominated the Haspa Marathon Hamburg, taking all three places on the podium: Solomon Deksisa won with 2:06:34, the third fastest time ever in Hamburg. Solomon Deksisa and Shitaye Eshete triumph in Hamburg Marathon Debutant Tadu Abate took second with 2:06:54 while Ayele Abshero was third in 2:07:19. KenyaÃ¢â¬â¢s Solomon Yego [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/deksisa-eshete-triumph-in-hamburg" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Germany &#8211; Ethiopians world-class runners dominated the Haspa Marathon Hamburg, taking all three places on the podium: Solomon Deksisa won with 2:06:34, the third fastest time ever in Hamburg. Solomon Deksisa and Shitaye Eshete triumph in Hamburg Marathon Debutant Tadu Abate took second with 2:06:54 while Ayele Abshero was third in 2:07:19. KenyaÃ¢â¬â¢s Solomon Yego [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/deksisa-eshete-triumph-in-hamburg" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kipchoge, Keitany take World Marathon Majors title]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Kipchoge-Keitany-take-World-Marathon-Majors-title</link>
			<pubDate>Sat, 28 Apr 2018 12:55:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Kipchoge-Keitany-take-World-Marathon-Majors-title</guid>
			<description><![CDATA[KenyaÃ¢â¬â¢s Eliud Kipchoge and Mary Keitany were crowned Abbott World Marathon Majors Series XI champions following the conclusion of the Virgin Money London Marathon on Sunday (22). Eliud Kipchoge and Mary Keitany win World Marathon Majors Series XI Kipchoge won his third consecutive series title after winning the 2017 Berlin Marathon and the 2018 London [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/kipchoge-keitany-take-world-marathon-majors-title" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[KenyaÃ¢â¬â¢s Eliud Kipchoge and Mary Keitany were crowned Abbott World Marathon Majors Series XI champions following the conclusion of the Virgin Money London Marathon on Sunday (22). Eliud Kipchoge and Mary Keitany win World Marathon Majors Series XI Kipchoge won his third consecutive series title after winning the 2017 Berlin Marathon and the 2018 London [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/kipchoge-keitany-take-world-marathon-majors-title" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Seboka Erre wins in Hannover]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Seboka-Erre-wins-in-Hannover</link>
			<pubDate>Mon, 09 Apr 2018 16:12:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Seboka-Erre-wins-in-Hannover</guid>
			<description><![CDATA[Hannover, Germany &#8211; Seboka Negussa Erre of Ethiopia and KenyaÃ¢â¬â¢s Agnes Kiprop won the top honours at the HAJ Hannover Marathon. In sunny conditions rising towards high temperatures by the end of the race, Seboka broke 2:10 for the second time in his career to win in 2:09:44. Seboka Erre wins in Hannover, Michael Kunyaga [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/seboka-erre-wins-in-hannover" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Hannover, Germany &#8211; Seboka Negussa Erre of Ethiopia and KenyaÃ¢â¬â¢s Agnes Kiprop won the top honours at the HAJ Hannover Marathon. In sunny conditions rising towards high temperatures by the end of the race, Seboka broke 2:10 for the second time in his career to win in 2:09:44. Seboka Erre wins in Hannover, Michael Kunyaga [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/seboka-erre-wins-in-hannover" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kirwa and Tola to run Hannover Marathon]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Kirwa-and-Tola-to-run-Hannover-Marathon</link>
			<pubDate>Fri, 09 Mar 2018 20:47:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Kirwa-and-Tola-to-run-Hannover-Marathon</guid>
			<description><![CDATA[Gilbert Kirwa of Kenya and GermanyÃ¢â¬â¢s defending champion Fate Tola will compete at the HAJ Hannover Marathon on 8th April. Kirwa has a strong personal best of 2:06:14 while Tola has already run 2:25:14. Both course records, which stand at 2:08:32 and 2:27:07 respectively, could come under threat at the 28th edition of the event. [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kirwa-and-tola-to-run-hannover-marathon" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Gilbert Kirwa of Kenya and GermanyÃ¢â¬â¢s defending champion Fate Tola will compete at the HAJ Hannover Marathon on 8th April. Kirwa has a strong personal best of 2:06:14 while Tola has already run 2:25:14. Both course records, which stand at 2:08:32 and 2:27:07 respectively, could come under threat at the 28th edition of the event. [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/pre-event/kirwa-and-tola-to-run-hannover-marathon" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ethiopian double at Mumbai Marathon 2018]]></title>
			<link>https://www.time-to-run.com/forums/Thread-Ethiopian-double-at-Mumbai-Marathon-2018</link>
			<pubDate>Sun, 21 Jan 2018 11:59:50 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.time-to-run.com/forums/member.php?action=profile&uid=7">Newsroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.time-to-run.com/forums/Thread-Ethiopian-double-at-Mumbai-Marathon-2018</guid>
			<description><![CDATA[Mumbai, India &#8211; It was a double triumph for the Ethiopian runners as Solomon Deksisa and Amane Gobena took the honours at the Tata Mumbai Marathon 2018, winning in 2:09:34 and 2:25:49 respectively on Sunday. Deksisa, the fastest man in the field, arrived in the Indian city as the punditsÃ¢â¬â¢ preferred choice for the menÃ¢â¬â¢s [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/ethiopian-double-at-mumbai-marathon-2018" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></description>
			<content:encoded><![CDATA[Mumbai, India &#8211; It was a double triumph for the Ethiopian runners as Solomon Deksisa and Amane Gobena took the honours at the Tata Mumbai Marathon 2018, winning in 2:09:34 and 2:25:49 respectively on Sunday. Deksisa, the fastest man in the field, arrived in the Indian city as the punditsÃ¢â¬â¢ preferred choice for the menÃ¢â¬â¢s [...]<br />
<br />
more <a href="http://www.time-to-run.com/marathon/news/ethiopian-double-at-mumbai-marathon-2018" target="_blank" rel="noopener" class="mycode_url"> Marathon News</a> ...]]></content:encoded>
		</item>
	</channel>
</rss>