13-11-2025, 11:54 AM
Hi Ed,
1.2km avg HR-148, pace-4.53/km, rest 2min
Z2 (3%) (124-134bpm) Z3(4%) (135-146) Z4(91%) (147-157)
2. 2km avg HR-141, pace-4.52/km, rest 2min
Z2 (5%) (124-134bpm) Z3(94%) (135-146) Z4(0%) (147-157)
3. 2km avg HR-139, pace- 4.51/km , rest 2min
Z2 (8%) (124-134bpm) Z3(85%) (135-146) Z0(0%) (147-157)
1.2km avg HR-148, pace-4.53/km, rest 2min
Z2 (3%) (124-134bpm) Z3(4%) (135-146) Z4(91%) (147-157)
2. 2km avg HR-141, pace-4.52/km, rest 2min
Z2 (5%) (124-134bpm) Z3(94%) (135-146) Z4(0%) (147-157)
3. 2km avg HR-139, pace- 4.51/km , rest 2min
Z2 (8%) (124-134bpm) Z3(85%) (135-146) Z0(0%) (147-157)

