Running Headquarters  Global Running News
Injuries and Treatment  Injuries
Nutrition Information  Nutrition
Running Training Information  Training
Running Information Forums  Forums

   Running Information      USA Running      Running South Africa      Running New Zealand      Running UK      Running Ireland      Running Ireland      Español Consecutivo      Deutsch Laufzeit      Copenhagen Marathon      Suomen Juoksu      Sverige Löpning      Tel Aviv Marathon      Running Australia      Running Kenya      Running Europe      Running Malta      Running Namibia

Results Men and Women New York City 2004

Find below the race results of the first 50 men and the first 50 women

Men 2003
Position – Bib No – Name – Area Based – Country
1 17 Hendrik Ramaala 2:09:28 SOUTH AFRICA RSA
2 2 Meb Keflezighi 2:09:53 CA USA
3 8 Timothy Cherigat 2:10:00 KENYA KEN
4 19 Patrick Tambwe 2:10:11 FRANCE COD
5 69 Benson Cherono 2:11:23 KENYA KEN
6 3 Christopher Cheboiboch 2:12:34 KENYA KEN
7 9 John Kagwe 2:12:35 KENYA KEN
8 13 Paul Kirui 2:14:04 KENYA KEN
9 27 Ryan Shay 2:14:08 MI USA
10 6 Ottavio Andriani 2:14:51 ITALY ITA
11 10 El Arbi Khattabi 2:15:22 MOROCCO MAR
12 29 Andrew Letherby 2:15:48 CO AUS
13 33 Vasily Matviychuk 2:16:12 UKRAINE UKR
14 18 Abdihakim Abdiraham 2:17:09 AZ USA
15 11 John Yuda 2:18:04 TANZANIA TAN
16 30 Matt Downin 2:18:50 NJ USA
17 43 Angelo Carosi 2:19:53 ITALY ITA
18 26 Enos Kibet Ketter 2:20:24 KENYA KEN
19 38 Kassahun Kabiso 2:22:21 NY ETH
20 22 Dan Browne 2:23:27 CO USA
21 110 Philippe Remond 2:23:32 FRANCE FRA
22 67 Greg Van Hest 2:24:25 NETHERLANDS NED
23 4 Elly Rono 2:24:38 KENYA KEN
24 63 Christopher Zieman 2:24:57 CA USA
25 232 Alexander Belavin 2:25:00 NY USA
26 95 Jorge Eliecer Real 2:26:03 NY COL
27 42 Peder Troldborg 2:26:36 DENMARK DEN
28 36 Dennis Jensen 2:27:19 DENMARK DEN
29 92 Retta Feyissa 2:27:29 NY ETH
30 113 Esteban Vanegas 2:27:41 NY USA

Men 31 to 100
Meb tracking Tim
31 62 Eric Blake 2:27:51 NY USA
32 61 Philippe Rolly 2:28:15 NY USA
33 98 Hermann Achmueller 2:28:18 ITALY ITA
34 109 Gene Mitchell 2:28:24 NJ USA
35 37 Jonathan Clemens 2:28:31 CA USA
36 41 Joseph McVeigh 2:28:42 NJ USA
37 653 Bryan Kovalsky 2:28:46 NY USA
38 106 Edward Gapak 2:29:11 NY UKR
39 629 Florencio Arrendondo 2:29:29 PERU PER
40 104 Matthew Moran 2:29:36 PA USA
41 741 Edward Baker 2:29:37 MA USA
42 434 Matt Pelletier 2:29:39 RI USA
43 315 John Traugott 2:29:55 NY USA
44 3175 Paul Digrappa 2:31:42 CO USA
45 34 Chris Wehrman 2:31:47 IL USA
46 31 Michael Aish 2:31:49 CO NZL
47 570 Aniello Sarno 2:32:51 ITALY ITA
48 219 Eric Domerego 2:33:01 FRANCE FRA
49 613 Francisco Del Olmo Mora 2:33:19 SPAIN ESP
50 126 Philippe Chatelard 2:33:41 FRANCE FRA

Women
Position – Bib No – Name – Area Based – Country
1 F111 Paula Radcliffe 2:23:10 ENGLAND GBR
2 F6 Susan Chepkemei 2:23:14 KENYA KEN
3 F5 Lyubov Denisova 2:25:18 RUSSIA RUS
4 F1 Margaret Okayo 2:26:31 KEN
5 F8 Jelena Prokopcuka 2:26:51 LATIVA LAT
6 F14 Luminita Zaituc 2:28:15 GERMANY GER
7 F3 Lornah Kiplagat 2:28:21 .. KEN
8 F22 Larisa Zousko 2:29:32 RUSSIA RUS
9 F18 Madai Perez 2:29:57 MEXICO MEX
10 F12 Kerryn McCann 2:32:06 AUSTRALIA AUS
The Final Stretch
Women passing through a water point New York 2003
Click for large image

11 F7 Tegla Loroupe 2:33:11 KENYA KEN
12 F20 Lidiya Grigoryeva 2:34:39 RUSSIA RUS
13 F17 Asha Gigi 2:36:31 ETHOPIA ETH
14 F9 Benita Johnson 2:38:03 AUSTRALIA AUS
15 F16 Jenny Crain 2:41:06 WI USA
16 F31 Molly Austin 2:41:42 CO USA
17 F37 Emily Levan 2:43:38 ME USA
18 F21 Annemette Jensen 2:45:28 DENMARK DEN
19 F43 Rosa Munerotto 2:47:00 ITA
20 F26 Shelly Larson 2:47:47 MN USA
21 F28 Leteyesus Berhe 2:48:09 NY ETH
22 F25 Rachel Kinsman 2:49:09 OH USA
23 F212 Veena Reddy 2:49:55 PA USA
24 F35 Heather Gardiner 2:50:08 CT CAN
25 F41 Olena Plastinina 2:50:26 NY UKR
26 F24 Milena Glusac 2:52:12 CA USA
27 F120 Michelle Bleakley 2:52:36 NY AUS
28 F209 Julia Stamps 2:52:58 NY USA
29 F44 Dorian Meyer 2:53:59 NJ USA
30 F239 Simonetta Magnani 2:54:22 ITALY ITA
31 F32 Kelli Low 2:54:34 MA USA
32 F243 Antoinette Minniti 2:54:44 ENGLAND USA
33 49328 Candace Schiffer 2:56:07 NY USA
34 F217 Victoria Ganushina 2:56:41 NY UKR
35 F216 Loretta McGrath 2:57:32 AUSTRALIA AUS
36 F278 Hermela Romero 2:57:49 NJ MEX
37 27740 Jungsook Lee 2:58:03 SOUTH KOREA KOR
38 F236 Katie Swint 2:58:08 GA USA
39 F42 Monique Maddy 2:58:32 MA USA
40 F222 Stephanie Hodge 2:58:39 NY USA
41 F245 Catherine Casey 2:58:52 NY USA
42 F213 Isabelle Roume 2:58:55 FRANCE FRA
43 F648 Makiko Iwamura 2:59:51 JAPAN JPN
44 F260 Jenna Rogers 3:02:37 NY USA
45 F36 Heather Lee 3:02:38 NC CAN
46 F276 Yukiko Nishide 3:02:50 NY JPN
47 F409 Wendy Locke 3:03:10 NJ USA
48 F301 Kathryn Masselam 3:03:15 NY USA
49 F210 Daniela Paterlini 3:03:53 ITALY ITA
50 F284 Janice Flynn 3:05:05 CT USA

Go to : The race report

Speak Your Mind

*