Running Headquarters  Frontpage
Injuries and Treatment  Injuries
Nutrition Information  Nutrition
Running Training Information  Training
Running Information Forums  Forums

   Running Information      USA Running      Running South Africa      Running New Zealand      Running UK      Running Ireland      Running Ireland      Deutsch Laufzeit      Copenhagen Marathon      Suomen Juoksu      Sverige Löpning      Tel Aviv Marathon      Running Australia      Running Kenya      Running Europe      Running Namibia

Men’s Marathon Results Day 8

World Champs Paris 2003 Marathon results Day 8

Men’s Marathon Results

1 912 Gharib Jaouad MAR 2:08:31 (CR)
2 403 Rey Julio ESP 2:08:38
3 688 Baldini Stefano ITA 2:09:14
4 1101 Chaiça Alberto POR 2:09:25 (PB)
5 756 Aburaya Shigeru JPN 2:09:26 (SB)
6 692 Caimmi Daniele ITA 2:09:29 (SB)
7 1152 Syster Ian RSA 2:10:17
8 818 Rotich Michael KEN 2:10:35
9 1148 Ramaala Hendrick RSA 2:10:37
10 777 Sato Atsushi JPN 2:10:38
11 834 Lee Bong-ju KOR 2:10:38
12 776 Ogata Tsuyoshi JPN 2:10:39 (SB)
13 907 El Ghanmouni Rachid MAR 2:10:56 (PB)
14 1268 Röthlin Viktor SUI 2:11:14
15 1305 Ramadhani Samson TAN 2:11:21
16 395 Martínez José Manuel ESP 2:11:31
17 63 Troop Lee AUS 2:11:46
18 19 Ziar Rachid ALG 2:11:58 (SB)
19 432 Tolossa Ambesse ETH 2:12:19 (SB)
20 983 Krotwaar Luc NED 2:12:28 (SB)
21 779 Shimizu Koji JPN 2:13:19
22 697 Di Cecco Alberico ITA 2:13:36
23 713 Pertile Ruggero ITA 2:13:45
24 609 Poliás Nikólaos GRE 2:13:53 (PB)
25 494 Zeroual Larbi FRA 2:14:29
26 424 Demissie Ashebir ETH 2:14:32
27 680 Bimro Asaf ISR 2:14:52 (NR)
28 284 Cardona Juan Carlos COL 2:14:52
29 95 Nshimirimana Joachim BDI 2:14:57 (SB)
30 1155 Thys Gert RSA 2:15:00
31 178 Riyadh Al Mustafa BRN 2:15:20 (NR)
32 1387 Collins Kevin USA 2:15:38
33 1030 Rasmussen Karl Johan NOR 2:16:00 (SB)
34 458 Bagy Abdelhakim FRA 2:16:06
35 57 Letherby Andrew AUS 2:16:12 (SB)
36 22 Bernadó Antoni AND 2:16:19
37 1120 Saleh Ahmed Adam QAT 2:16:31 (NR)
38 917 Skah Khalid MAR 2:16:34 (PB)
39 1444 Verran Clinton USA 2:16:42
40 836 Lee Myong-seun KOR 2:16:46
41 55 de Highden Roderic AUS 2:16:56
42 489 Rémond Philippe FRA 2:17:35 (SB)
43 431 Terefa Dawit ETH 2:17:53
44 1482 Zepak Yusuf TUR 2:18:02 (PB)
45 196 Ndjissipou Ernest CAF 2:18:06 (NR)

Men’s Marathon Results – from 46 to the DNF’s on the right

46 906 Echchadi Mytahar MAR 2:18:1247 1391 Dowling Keith USA 2:18:17 (SB)48 389 Juzdado Alberto ESP 2:18:3449 1203 Ntawulikura Mathias RWA 2:18:44

50 937 Palalia José Ernani MEX 2:20:03
51 56 Harrison
Nicholas AUS 2:20:16

52 832 Ji Young-joon KOR 2:20:21

53 691 Bourifa Migidio ITA 2:21:12

54 285 Grisales Carlos COL 2:22:34 (SB)

55 60 Nankervis Shane AUS 2:23:12

56 1456 Medvedev Vasiliy UZB 2:23:39 (PB)

57 1113 Abubaker Foaad Ali QAT 2:23:40 (PB)

58 283 Berrio Julián COL 2:24:03

59 1233 Kejzar Roman SLO 2:24:20

60 465 El Himer Driss FRA 2:24:23
61 1115 Al-Noor Jumah Omar
QAT 2:24:33 (PB)

62 1307 Nada Saya John TAN 2:25:49 (SB)

63 945 Bat-Ochir Ser-Od MGL 2:26:39 (NR)

64 1402 Hearld Jimmy USA 2:26:59 (PB)

65 453 Utriainen Jussi FIN 2:29:03 (PB)

66 381 Cortés Francisco Javier ESP 2:29:53

67 884 Ntlot’soeu Mpesela LES 2:30:44 (SB)

68 1312 Charipov Sokhibdjan TJK 2:31:29 (PB)

69 291 Almeida Carlos CPV 2:33:31 (PB)

1303 Bayo Amnaay Zebedayo TAN DNF533 O’Dowd Matthew GBR DNF1315 Tuvakliyev Kemal TKM DNF682 Satayin Haile ISR DNF

25 N’Tyamba João ANG DNF

348 Daher Ghadid Omar DJI DNF

833 Kim Yi-yong KOR DNF

905 Damaoui El Mostafa MAR DNF

1429 Shay Ryan USA DNF

975 Hiskia Tobias NAM DNF

1153 Thlobo Ezael RSA DNF

1154 Thugwane Josia RSA DNF

387 Gómez Alejandro ESP DNF

796 Cheboiboch Christopher KEN DNF

798 Cherono Frederick KEN DNF

808 Kiplagat William KEN DNF

817 Makau Ambrose KEN DNF

434 Wodajo Tereje ETH DNF

421 Abera Gezahegne ETH DNF

430 Taye Moges ETH DNF

277 Ntala Meso Leonard COD DNS

276 Nkulu Alain COD DNS

274 Kalombo Mwenze Willy COD DNS

273 Ilunga Papy COD DNS

495 Zwierzchiewski Benoit FRA DNS

Men’s Marathon Split times
First 5K positions1 25 N’Tyamba João ANG 15:002 1268 Röthlin Viktor SUI 15:013 403 Rey Julio ESP 15:01

4 798 Cherono Frederick KEN 15:05

5 430 Taye Moges ETH 15:05

6 808 Kiplagat William KEN 15:05

7 432 Tolossa Ambesse ETH 15:05

8 912 Gharib Jaouad MAR 15:05

9 834 Lee Bong-ju KOR 15:05

10 421 Abera Gezahegne ETH 15:05

11 833 Kim Yi-yong KOR 15:05

12 434 Wodajo Tereje ETH 15:05

13 796 Cheboiboch Christopher KEN 15:06

14 1152 Syster Ian RSA 15:06

15 1307 Nada Saya John TAN 15:06

16 917 Skah Khalid MAR 15:06

17 777 Sato Atsushi JPN 15:06

18 424 Demissie Ashebir ETH 15:06

19 818 Rotich Michael KEN 15:06

20 1155 Thys Gert RSA 15:06

First 10K positions1 796 Cheboiboch Christopher KEN 30:202 25 N’Tyamba João ANG 30:203 403 Rey Julio ESP 30:20

4 818 Rotich Michael KEN 30:20

5 1120 Saleh Ahmed Adam QAT 30:21

6 430 Taye Moges ETH 30:21

7 434 Wodajo Tereje ETH 30:21

8 833 Kim Yi-yong KOR 30:21

9 912 Gharib Jaouad MAR 30:21

10 777 Sato Atsushi JPN 30:21

11 798 Cherono Frederick KEN 30:21

12 432 Tolossa Ambesse ETH 30:21

13 756 Aburaya Shigeru JPN 30:21

14 1155 Thys Gert RSA 30:21

15 834 Lee Bong-ju KOR 30:21

16 692 Caimmi Daniele ITA 30:21

17 917 Skah Khalid MAR 30:21

18 465 El Himer Driss FRA 30:22

19 1268 Röthlin Viktor SUI 30:22

20 1203 Ntawulikura Mathias RWA 30:22

First 15K positions1 818 Rotich Michael KEN 45:402 796 Cheboiboch Christopher KEN 45:403 403 Rey Julio ESP 45:40

4 834 Lee Bong-ju KOR 45:40

5 1120 Saleh Ahmed Adam QAT 45:40

6 817 Makau Ambrose KEN 45:40

7 798 Cherono Frederick KEN 45:40

8 692 Caimmi Daniele ITA 45:41

9 682 Satayin Haile ISR 45:41

10 833 Kim Yi-yong KOR 45:41

11 777 Sato Atsushi JPN 45:41

12 912 Gharib Jaouad MAR 45:41

13 432 Tolossa Ambesse ETH 45:41

14 431 Terefa Dawit ETH 45:41

15 424 Demissie Ashebir ETH 45:41

16 975 Hiskia Tobias NAM 45:41

17 1268 Röthlin Viktor SUI 45:41

18 917 Skah Khalid MAR 45:41

19 421 Abera Gezahegne ETH 45:41

20 381 Cortés Francisco Javier ESP 45:41

Marathon start - World Championships Paris 2003 Marathon StartThey’re off, eventual winner Jaouad Gharib is on the
left clad in the green colours of Morocco.
First 20K positions1 798 Cherono Frederick KEN 1:01:342 912 Gharib Jaouad MAR 1:01:363 432 Tolossa Ambesse ETH 1:01:36

4 834 Lee Bong-ju KOR 1:01:36

5 387 Gómez Alejandro ESP 1:01:36

6 777 Sato Atsushi JPN 1:01:36

7 796 Cheboiboch Christopher KEN 1:01:36

8 832 Ji Young-joon KOR 1:01:36

9 917 Skah Khalid MAR 1:01:36

10 403 Rey Julio ESP 1:01:37

11 833 Kim Yi-yong KOR 1:01:37

12 818 Rotich Michael KEN 1:01:37

13 395 Martínez José Manuel ESP 1:01:37

14 431 Terefa Dawit ETH 1:01:37

15 424 Demissie Ashebir ETH 1:01:37

16 430 Taye Moges ETH 1:01:37

17 19 Ziar Rachid ALG 1:01:38

18 692 Caimmi Daniele ITA 1:01:38

19 756 Aburaya Shigeru JPN 1:01:38

20 691 Bourifa Migidio ITA 1:01:38

First Half positions1 798 Cherono Frederick KEN 1:04:452 431 Terefa Dawit ETH 1:04:453 818 Rotich Michael KEN 1:04:45

4 19 Ziar Rachid ALG 1:04:46

5 403 Rey Julio ESP 1:04:46

6 834 Lee Bong-ju KOR 1:04:46

7 796 Cheboiboch Christopher KEN 1:04:46

8 756 Aburaya Shigeru JPN 1:04:46

9 692 Caimmi Daniele ITA 1:04:46

10 912 Gharib Jaouad MAR 1:04:46

11 432 Tolossa Ambesse ETH 1:04:47

12 832 Ji Young-joon KOR 1:04:47

13 777 Sato Atsushi JPN 1:04:47

14 434 Wodajo Tereje ETH 1:04:47

15 833 Kim Yi-yong KOR 1:04:47

16 395 Martínez José Manuel ESP 1:04:47

17 917 Skah Khalid MAR 1:04:47

18 1152 Syster Ian RSA 1:04:48

19 1155 Thys Gert RSA 1:04:48

20 387 Gómez Alejandro ESP 1:04:48

First 25K positions1 403 Rey Julio ESP 1:17:072 494 Zeroual Larbi FRA 1:17:073 834 Lee Bong-ju KOR 1:17:07

4 912 Gharib Jaouad MAR 1:17:07

5 917 Skah Khalid MAR 1:17:07

6 1305 Ramadhani Samson TAN 1:17:08

7 434 Wodajo Tereje ETH 1:17:08

8 832 Ji Young-joon KOR 1:17:08

9 63 Troop Lee AUS 1:17:08

10 19 Ziar Rachid ALG 1:17:08

11 798 Cherono Frederick KEN 1:17:08

12 387 Gómez Alejandro ESP 1:17:08

13 430 Taye Moges ETH 1:17:08

14 1152 Syster Ian RSA 1:17:08

15 777 Sato Atsushi JPN 1:17:08

16 688 Baldini Stefano ITA 1:17:08

17 692 Caimmi Daniele ITA 1:17:08

18 395 Martínez José Manuel ESP 1:17:08

19 1101 Chaiça Alberto POR 1:17:08

20 907 El Ghanmouni Rachid MAR 1:17:08

World Championships Paris 2003 Marathon Marathon PackThe massive lead group, all together through 25K’s into
the race.The winner Jaouad Gharib, is directly behind the red
clad Julio Rey in this photo, with eventual 3rd place
Stefano Baldini, to the left in white.The Arc de Triomphe is in the background.
First 30K positions1 19 Ziar Rachid ALG 1:32:322 818 Rotich Michael KEN 1:32:323 912 Gharib Jaouad MAR 1:32:32

4 403 Rey Julio ESP 1:32:32

5 395 Martínez José Manuel ESP 1:32:32

6 692 Caimmi Daniele ITA 1:32:32

7 688 Baldini Stefano ITA 1:32:33

8 1155 Thys Gert RSA 1:32:33

9 756 Aburaya Shigeru JPN 1:32:33

10 1152 Syster Ian RSA 1:32:33

11 432 Tolossa Ambesse ETH 1:32:33

12 1101 Chaiça Alberto POR 1:32:33

13 777 Sato Atsushi JPN 1:32:33

14 776 Ogata Tsuyoshi JPN 1:32:33

15 1148 Ramaala Hendrick RSA 1:32:33

16 832 Ji Young-joon KOR 1:32:34

17 779 Shimizu Koji JPN 1:32:35

18 798 Cherono Frederick KEN 1:32:35

19 1305 Ramadhani Samson TAN 1:32:38

20 834 Lee Bong-ju KOR 1:32:38

First 35K positions1 912 Gharib Jaouad MAR 1:47:162 818 Rotich Michael KEN 1:47:163 403 Rey Julio ESP 1:47:17

4 688 Baldini Stefano ITA 1:47:30

5 692 Caimmi Daniele ITA 1:47:30

6 756 Aburaya Shigeru JPN 1:47:38

7 1152 Syster Ian RSA 1:47:38

8 1101 Chaiça Alberto POR 1:47:38

9 1148 Ramaala Hendrick RSA 1:47:38

10 777 Sato Atsushi JPN 1:47:53

11 834 Lee Bong-ju KOR 1:47:58

12 432 Tolossa Ambesse ETH 1:47:58

13 776 Ogata Tsuyoshi JPN 1:47:59

14 19 Ziar Rachid ALG 1:48:02

15 395 Martínez José Manuel ESP 1:48:07

16 907 El Ghanmouni Rachid MAR 1:48:16

17 1155 Thys Gert RSA 1:48:18

18 63 Troop Lee AUS 1:48:21

19 1305 Ramadhani Samson TAN 1:48:25

20 1268 Röthlin Viktor SUI 1:48:42

First 40K positions1 912 Gharib Jaouad MAR 2:02:052 403 Rey Julio ESP 2:02:053 688 Baldini Stefano ITA 2:02:42

4 818 Rotich Michael KEN 2:02:43

5 756 Aburaya Shigeru JPN 2:02:46

6 692 Caimmi Daniele ITA 2:02:48

7 1101 Chaiça Alberto POR 2:02:48

8 1152 Syster Ian RSA 2:03:13

9 1148 Ramaala Hendrick RSA 2:03:40

10 834 Lee Bong-ju KOR 2:03:44

11 777 Sato Atsushi JPN 2:03:44

12 776 Ogata Tsuyoshi JPN 2:03:45

13 907 El Ghanmouni Rachid MAR 2:03:52

14 1305 Ramadhani Samson TAN 2:04:10

15 395 Martínez José Manuel ESP 2:04:25

16 63 Troop Lee AUS 2:04:26

17 1268 Röthlin Viktor SUI 2:04:29

18 19 Ziar Rachid ALG 2:04:32

19 432 Tolossa Ambesse ETH 2:04:40

20 983 Krotwaar Luc NED 2:05:02

World Championships Paris 2003 Marathon Marathon FinishOn the track towards the finish, 400m to go.The winner Jaouad Gharib, Morocco, is followed by Julio
Rey of SpainThe winning time a new Championship Record 2:08:31.

Speak Your Mind

*