Ottawa Springtime
Leah Robinson of Mannheim, Ont., established a new Canadian record and London Elite standard in the women’s T37 classification 400-metres at the Ottawa Springtime Meet in Ottawa, Ont. Robinson stopped the clock at 1:10.81.
Chantal Beauchesne, a newcomer to the sport, made an immediate impact with two Canadian records. Chantal raced to record times in the T42 100-metres and 200-metres establishing new marks of 21.93 and 58.09 seconds respectively.
Calgary New Balance Series
Alister McQueen of Calgary, Alta., established a new Canadian record in the men’s F44 Javelin with a throw of 46.72-metres. Alister finished just ahead of James Enright who came seconds with 45.46-metres.
Chad Drummond of Edmonton, Alta., set a new Canadian record of 25.01 in the men’s T46 200-metres. The previous record of 26.70 belonged to Tom Callahan.
Paralympic Standards met over the weekend
| Athlete | Hometown | Event | Performance | Paralympic Standard |
| Christy Campbell | Kitchener, Ont. | T34, 100m | 23.58 | London Elite |
| Earle Connor | Calgary, Alta. | T 42, 100m | 12.95 | London Elite |
| Eric Gauthier | St-Faustin Lac-Carré, Que. | T53, 100m | 15.94 | A Standard |
| Eric Gauthier | St-Faustin Lac-Carré, Que. | T53, 200m | 27.24 | A Standard |
| Stuart McGregor | Ottawa, Ont. | T13, 800m | 1:58.63 | A Standard |
| Virginia McLachlan | Windsor, Ont. | T35, 100m | 16.70 | Elite |
| Virginia McLachlan | Windsor, Ont. | T35, 200m | 36.09 | Elite |
| Alister McQueen | Calgary, Alta. | T44, 100m | 12.16 | A Standard |
| Alister McQueen | Calgary, Alta. | T44, Javelin | 46.72-metres | A Standard |
| Megan Muscat | St Thomas, Ont. | T37, 100m | 15.97 | Elite |
| Leah Robinson | Mannheim, Ont. | T 37, 400m | 1.10.81 | Elite |
| Kenneth Trudgeon | London, Ont. | F46, Shot Put | 12.92-metres | A Standard |
| Dustin Walsh | Coquitlam, B.C. | T11, 400m | 23.58 | A Standard |































