Global Running News  Global Running News
Injuries and Treatment  Injuries
Nutrition Information  Nutrition
Running Training Information  Training
Running Information Forums  Forums

   Running Information      USA Running      Running South Africa      Running New Zealand      Running UK      Running Ireland      Running Ireland      Deutsch Laufzeit      Copenhagen Marathon      Suomen Juoksu      Sverige Löpning      Tel Aviv Marathon      Running Australia      Running Kenya      Running Europe      Running Malta      Running Namibia

Marais Crowned Mountain Warrior 2013

Stuart Marais - Nicholas Rupanga

Stuart Marais – Nicholas Rupanga

After two days of challenging trail running at the Mountain Warrior Trail Run Challenge presented by Brooks, multi sport athlete Stuart Marais claimed victory when he completed the 38km Jonkershoek SKY RUN on Saturday, 31 August 2013 and the 25km Simonsberg Challenge on Sunday, 01 September 2013 in an impressive combined time of 06hours12minutes54seconds.

According to Marais the Mountain Warrior Challenge was fantastic.  “I really enjoyed taking part.  Running against Nicholas Rupanga today in the Simonsberg Challenge was great.  Nicholas would get away from me on the climbs, but then I’d make up time on the flat sections.  Although I really enjoyed today’s single track, my favourite part of the event is still having run in the snow on Day One.  We are really blessed to be able to run in such an amazing area.  I will definitely be back next year,” says Marais.  Samuel Holtzkampf placed second in the Mountain Warrior Challenge, while Allan McCreadie finished third.

The Mountain Warrior Challenge formed part of the Mountain Warrior Trail Run Festival presented by Brooks.

Accomplished trail runner Nicholas Rupanga was victorious in the 25km Simonsberg Challenge crossing the finish line in an impressive time of 01hour52minutes45seconds.  “This is my first race back from injury.  I’m a little rusty,” said Rupanga.  “I’m very happy to be back.  It’s unfortunate that I could not defend my title at the Mountain Warrior Challenge though.  I love Mountain Warrior, I feel at home here.  The competitors are awesome, so are the organisers and the route.  Stellenbosch is the place to be”.  Stuart Marais came in second, while Eddie Lambert finished third.

Theresa Fourie was the lady to beat in the 25km Simonsberg Challenge crossing the finish line in a deserving time of 02hours12minutes59seconds.  Louisa Botha came in second, while Ronel Nattrass finished third.

Antoine Van Heerden took gold in the men’s category of the 12km Barlow Trail, followed by Matt Daneel in second place, while Dawid Visser finished third.

Danette Smith was the lady to beat in the women’s category of the 12km Barlow Trail.  Debora Wynne came in second, while Lisa Burger finished third.

EVENT INFORMATION:

DATE:                                                      Saturday, 31 August 2013 and Sunday, 01 September 2013
VENUE:                                                   Rustenberg Wine Estate (Outside Stellenbosch)
FORMAT:                                               Day One / Saturday, 31 August 2013

38km Jonkershoek SKY RUN

15km Botmaskop Traverse

Day Two / Sunday, 01 September 2013
25km Simonsberg Challenge
12km Barlow Trail
5km Rustenberg Fun Run

The super adventurous trail runner could take on the Mountain Warrior Challenge that consisted of the 38km Jonkershoek SKY RUN on Saturday, 31 August 2013 and the 25km Simonsberg Challenge on Sunday, 01 September 2013.

RESULTS:  MOUNTAIN WARRIOR TRAIL RUN FESTIVAL PRESENTED BY BROOKS

Sunday, 01 September 2013

Mountain Warrior Trail Run Challenge presented by Brooks

(38km Jonkershoek SKY RUN & 25km Simonsberg Challenge )

 

Rank Name Surname DAY 1 DAY 2 Total
1 Stuart Marais 04:19:55 01:52:59 06:12:54
2 Samuel Holtzkampf 05:08:03 02:15:31 07:23:34
3 Allan Mc Creadie 05:19:29 02:33:59 07:53:28
4 Eddie Lambert 05:54:52 02:11:07 08:05:59
5 Cornel Botha 06:16:40 02:34:26 08:51:06
6 Dirk Diemont 06:20:16 02:54:45 09:15:01
7 Phillip Gibb 06:20:26 02:57:39 09:18:05
8 Taryn McDonald 06:43:46 03:01:51 09:45:37
9 claudius combrinck 06:43:46 03:01:51 09:45:37
10 kriss West 07:13:24 03:05:37 10:19:01
11 Joachim Paul Burger 07:41:33 03:57:33 11:39:06
12 Phillippa Burger 07:41:43 03:57:31 11:39:14

 

25km Simonsberg Challenge

MEN

Rank Name Surname START TIME FINISH TIME TIME
1 Nicolas Rupunga 2013-09-01 08:00:00 2013-09-01 09:52:45 01:52:45
2 Stuart Marais 2013-09-01 08:00:00 2013-09-01 09:52:59 01:52:59
3 Eddie Lambert 2013-09-01 08:00:00 2013-09-01 10:11:07 02:11:07
4 William Leslie 2013-09-01 08:00:00 2013-09-01 10:12:02 02:12:02
5 Christiaan De Villiers 2013-09-01 08:00:00 2013-09-01 10:12:25 02:12:25
6 Derrick Smith 2013-09-01 08:00:00 2013-09-01 10:12:38 02:12:38
7 Derrick Smith 2013-09-01 08:00:00 2013-09-01 10:12:47 02:12:47
8 Jon-Paul Bolus 2013-09-01 08:00:00 2013-09-01 10:13:10 02:13:10
9 Samuel Holtzkampf 2013-09-01 08:00:00 2013-09-01 10:15:31 02:15:31
1O Daniel Boshoff 2013-09-01 08:00:00 2013-09-01 10:18:51 02:18:51

 

WOMEN

Rank Name Surname START TIME FINISH TIME TIME
1 Theresa Fourie 2013-09-01 08:00:00 2013-09-01 10:12:59 02:12:59
2 Louisa Botha 2013-09-01 08:00:00 2013-09-01 10:24:20 02:24:20
3 Ronel Nattrass 2013-09-01 08:00:00 2013-09-01 10:35:49 02:35:49
4 Rezani Scholtz 2013-09-01 08:00:00 2013-09-01 10:38:48 02:38:48
5 Helene Mulller 2013-09-01 08:00:00 2013-09-01 10:53:36 02:53:36
6 Lizl Hobson 2013-09-01 08:00:00 2013-09-01 10:54:47 02:54:47
7 Taryn McDonald 2013-09-01 08:00:00 2013-09-01 11:01:51 03:01:51
8 Surea Hendrikse 2013-09-01 08:00:00 2013-09-01 11:05:33 03:05:33
9 Nell Harris 2013-09-01 08:00:00 2013-09-01 11:05:39 03:05:39

 

12km Barlow Trail

MEN

Rank Name Surname START TIME FINISH TIME TIME
1 Antonie Van Heerden 2013-09-01 08:30:00 2013-09-01 09:42:35 01:12:35
2 Matt Daneel 2013-09-01 08:30:00 2013-09-01 09:43:11 01:13:11
3 Dawid Visser 2013-09-01 08:30:00 2013-09-01 09:47:02 01:17:02
4 Sven Delport 2013-09-01 08:30:00 2013-09-01 09:48:15 01:18:15
5 Bjorn Theart 2013-09-01 08:30:00 2013-09-01 09:54:29 01:24:29
6 WIKUS HANEKOM 2013-09-01 08:30:00 2013-09-01 09:58:26 01:28:26
7 Quintin van Heerden 2013-09-01 08:30:00 2013-09-01 10:03:02 01:33:02
8 Marlo Smlorf 2013-09-01 08:30:00 2013-09-01 10:03:05 01:33:05
9 Matthew Smit 2013-09-01 08:30:00 2013-09-01 10:03:12 01:33:12
1O Luke Ridgway 2013-09-01 08:30:00 2013-09-01 10:03:16 01:33:16

 

WOMEN

Rank Name Surname START TIME FINISH TIME TIME
1 Danette Smith 2013-09-01 08:30:00 2013-09-01 09:47:17 01:17:17
2 Debora Wynne 2013-09-01 08:30:00 2013-09-01 10:03:18 01:33:18
3 Lisa Burger 2013-09-01 08:30:00 2013-09-01 10:08:50 01:38:50
4 Teresa Passchier 2013-09-01 08:30:00 2013-09-01 10:12:41 01:42:41
5 Ilande Vorstek 2013-09-01 08:30:00 2013-09-01 10:12:51 01:42:51
6 Ilande Vorstek 2013-09-01 08:30:00 2013-09-01 10:13:02 01:43:02
7 Teresa Passchier 2013-09-01 08:30:00 2013-09-01 10:13:03 01:43:03
8 Ilande Vorstek 2013-09-01 08:30:00 2013-09-01 10:13:09 01:43:09
9 Carlien Kotze 2013-09-01 08:30:00 2013-09-01 10:14:06 01:44:06
10 Lisa Pereira 2013-09-01 08:30:00 2013-09-01 10:14:08 01:44:08

Speak Your Mind

*